Regular vs Sale Inventory

Regular vs Sale Inventory

Regular vs Sale Inventory — Current / Historical

Mode: Current Source: Exact MOS logic • inv_location.qty • merchandise_item.pricecat_no Period: Live Current Balance Updated: 2026-10-21 Selling Area: store_filter = 1 Warehouse: Store ID 1
Selling Area Regular
90,519
93% of Selling Area inventory
Selling Area Sale
6,666
7% of Selling Area inventory
Warehouse Inventory
40,603
34,709 Regular • 5,894 Sale
Overall Regular Mix
91%
125,228 Regular vs 12,560 Sale
MC

Main Categories

LS • SS • PS • SB • SL • BZ • JK • PN • SK • VT
10 categories
CAT SELLING AREA (%) WH (%) TOTAL TOTAL (%) REGULAR ITEMS (%)
REGULAR SALE REGULAR SALE REGULAR SALE REGULAR SALE REGULAR SALE REGULAR SALE SA WH
LS 17,626 1,327 93% 7% 3,316 639 84% 16% 20,942 1,966 91% 9%
SS 15,821 1,626 91% 9% 4,592 1,360 77% 23% 20,413 2,986 87% 13%
PS 6,969 266 96% 4% 2,247 594 79% 21% 9,216 860 91% 9%
SB 7,214 501 94% 6% 2,385 645 79% 21% 9,599 1,146 89% 11%
SL 8,995 651 93% 7% 2,718 572 83% 17% 11,713 1,223 91% 9%
BZ 3,949 206 95% 5% 1,156 476 71% 29% 5,105 682 88% 12%
JK 11,596 1,020 92% 8% 6,510 382 94% 6% 18,106 1,402 93% 7%
PN 5,861 606 91% 9% 2,162 529 80% 20% 8,023 1,135 88% 12%
SK 2,711 199 93% 7% 772 262 75% 25% 3,483 461 88% 12%
VT 701 0 100% 0% 149 58 72% 28% 850 58 94% 6%
TOTAL 81,443 6,402 93% 7% 26,007 5,517 82% 18% 107,450 11,919 90% 10%
AC

Accessories

NK • BT • BL • PQ • GS • HK • HS • UB • US
9 categories
CAT SELLING AREA (%) WH (%) TOTAL TOTAL (%) REGULAR ITEMS (%)
REGULAR SALE REGULAR SALE REGULAR SALE REGULAR SALE REGULAR SALE REGULAR SALE SA WH
NK 5,447 201 96% 4% 6,135 216 97% 3% 11,582 417 97% 3%
BT 718 53 93% 7% 479 59 89% 11% 1,197 112 91% 9%
BL 710 0 100% 0% 76 26 75% 25% 786 26 97% 3%
PQ 333 10 97% 3% 530 76 87% 13% 863 86 91% 9%
GS 120 0 100% 0% 113 0 100% 0% 233 0 100% 0%
HK 923 0 100% 0% 608 0 100% 0% 1,531 0 100% 0%
HS 567 0 100% 0% 709 0 100% 0% 1,276 0 100% 0%
UB 76 0 100% 0% 1 0 100% 0% 77 0 100% 0%
US 182 0 100% 0% 51 0 100% 0% 233 0 100% 0%
TOTAL 9,076 264 97% 3% 8,702 377 96% 4% 17,778 641 97% 3%
Selling Area uses stores with store_filter = 1, excluding Warehouse. Current uses the exact MOS inventory logic: eligible store IDs + inv_location.qty + merchandise_item.pricecat_no. Historical uses inventory + inv_items for the selected Month/Year.