STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
6001 POR-043175-A ARROW SM THE BLOCK 2024-05-03 POR-478 05/06 5 ₱14,695.00 Completed
6002 POR-043436-A SM BACOLOD - A 2024-05-02 CPOA-4688 06/07 6 ₱0.00 Completed
6003 POR-043435-A SM BACOLOD - A 2024-05-02 CPOA-4688 06/07 115 ₱362,685.00 Completed
6004 POR-043431-A SM BAY CITY MALL OF ASIA - A 2024-05-02 CPOA-4689 06/06 376 ₱626,990.00 Completed
6005 POR-043397-A SM CDO DOWNTOWN PREMIER - A 2024-05-02 CPOA-4690 06/03 57 ₱161,746.00 Completed
6006 POR-043396-A SM CDO DOWNTOWN PREMIER - A 2024-05-02 CPOA-4691 06/03 6 ₱6,350.00 Completed
6007 POR-043690-A SM SAN LAZARO - A 2024-04-30 CPOA#4679/7/10/ 36 ₱102,178.00 Completed
6008 POR-043438-A SM DASMARINAS - A 2024-04-30 CPOA-4671 06/07 8 ₱3,850.00 Completed
6009 POR-043437-A SM FAIRVIEW - A 2024-04-30 CPOA-4672 06/07 93 ₱252,312.00 Completed
6010 POR-043433-A SM BACOOR - A 2024-04-30 CPOA-4667 06/07 90 ₱250,513.00 Completed
6011 POR-043429-A SM BAGUIO - A 2024-04-30 CPOA-4668 06/07 173 ₱464,927.00 Completed
6012 POR-043428-A SM CALAMBA - A 2024-04-30 CPOA-4680 06/07 13 ₱0.00 Completed
6013 POR-043427-A SM CALAMBA - A 2024-04-30 CPOA-4680 06/07 185 ₱511,617.00 Completed
6014 POR-043424-A SM NORTH EDSA - A 2024-04-30 CPOA-4683 06/06 39 ₱100,070.00 Completed
6015 POR-043422-A SM STA MESA - A 2024-04-30 CPOA-4684 06/06 1 ₱0.00 Completed
6016 POR-043421-A SM STA MESA - A 2024-04-30 CPOA-4684 06/06 48 ₱199,952.00 Completed
6017 POR-043420-A SM MAKATI - A 2024-04-30 CPOA-4675 06/06 42 ₱129,758.00 Completed
6018 POR-043419-A SM ESTANCIA - A 2024-04-30 CPOA-4682 06/06 96 ₱280,305.75 Completed
6019 POR-043402-A SM MAKATI - A 2024-04-30 CPOA-4674 06/03 104 ₱307,801.00 Completed
6020 POR-043401-A SM MANILA - A 2024-04-30 CPOA-4677 06/03 2 ₱0.00 Completed
6021 POR-043400-A SM MANILA - A 2024-04-30 CPOA-4677 06/03 50 ₱153,954.00 Completed
6022 POR-043394-A SM CUBAO - A 2024-04-30 CPOA-4681 06/03 101 ₱338,199.00 Completed
6023 POR-043392-A SM MAKATI - A 2024-04-30 CPOA-4676 06/03 10 ₱14,000.00 Completed
6024 POR-043317-A SM AURA PREMIER - A 2024-04-30 CPOA-4666 05/23 29 ₱108,373.00 Completed
6025 POR-043212-A ARROW SM CITY CLARK 2024-04-30 POR-698 05/13 1 ₱2,299.00 Completed
6026 POR-043211-A ARROW SM CITY CLARK 2024-04-30 POR-697 05/13 5 ₱9,995.00 Completed
6027 POR-043210-A ARROW SM CITY CLARK 2024-04-30 POR-696 05/13 8 ₱19,992.00 Completed
6028 POR-043209-A ARROW SM CITY CLARK 2024-04-30 POR-695 05/13 18 ₱40,182.00 Completed
6029 POR-043208-A ARROW SM CITY CLARK 2024-04-30 POR-694 05/13 124 ₱334,076.00 Completed
6030 POR-043196-A ARROW LUCKY CHINATOWN 2024-04-30 POR-139 05/07 2 ₱1,598.00 Completed
6031 POR-043195-A ARROW LUCKY CHINATOWN 2024-04-30 POR-138 05/07 23 ₱27,459.00 Completed
6032 POR-043194-A ARROW LUCKY CHINATOWN 2024-04-30 POR-137 05/07 41 ₱99,459.00 Completed
6033 POR-043193-A ARROW LUCKY CHINATOWN 2024-04-30 POR-136 05/07 40 ₱93,160.00 Completed
6034 POR-043192-A ARROW LUCKY CHINATOWN 2024-04-30 POR-135 05/07 40 ₱202,161.00 Completed
6035 POR-043191-A ARROW LUCKY CHINATOWN 2024-04-30 POR-134 05/07 90 ₱244,455.00 Completed
6036 POR-043181-A ARROW ROBINSONS MAGNOLIA 2024-04-30 POR-230 05/06 2 ₱4,498.00 Completed
6037 POR-043179-A ARROW PODIUM 2024-04-30 POR-581 05/06 86 ₱182,514.00 Completed
6038 POR-043178-A ARROW PODIUM 2024-04-30 POR-580 05/06 60 ₱252,652.00 Completed
6039 POR-043177-A ARROW TRINOMA 2024-04-30 POR-869 05/06 112 ₱258,696.75 Completed
6040 POR-043176-A ARROW SM THE BLOCK 2024-04-30 POR-476 05/06 53 ₱136,247.00 Completed
6041 POR-043241-A ARROW TRINOMA 2024-04-29 DR TO MEGA 1 ₱5,299.00 Completed
6042 POR-043171-A ARROW PODIUM 2024-04-29 DR TO MEGA 2 ₱5,499.00 Completed
6043 POR-043169-A ARROW TRINOMA 2024-04-29 DR TO MAGNOLIA 1 ₱4,999.00 Completed
6044 POR-043167-A ARROW TRINOMA 2024-04-29 DR TO CLARK 1 ₱2,299.00 Completed
6045 POR-043166-A ARROW SM CITY LANANG 2024-04-29 STS TO DAVAO D 21 ₱45,179.00 Completed
6046 POR-043165-A ARROW SM CITY LANANG 2024-04-29 STS TO LANANG D 29 ₱69,775.00 Completed
6047 POR-043119-A ARROW SM CITY LANANG 2024-04-29 FOR CORRECTION 1 ₱2,299.00 Completed
6048 POR-043267-A ARROW PODIUM 2024-04-28 DR TO G.HILLS 1 ₱1,999.00 Completed
6049 POR-043253-A ARROW ROBINSONS MAGNOLIA 2024-04-28 DR TO G.HILLS 1 ₱1,999.00 Completed
6050 POR-043246-A ARROW LUCKY CHINATOWN 2024-04-28 DR TO AURA 1 ₱1,999.00 Completed
6,759 records
Previous 121 / 136 Next