STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
6451 POR-042761-A ARROW SM CITY STA. ROSA 2024-02-23 POR-549 02/28 1 ₱1,999.00 Completed
6452 POR-042752-A ARROW SM THE BLOCK 2024-02-23 POR-438 02/27 97 ₱218,910.50 Completed
6453 POR-042745-A ARROW SM CITY CLARK 2024-02-23 POR-683 02/26 30 ₱78,673.00 Completed
6454 POR-042744-A ARROW SM CITY CLARK 2024-02-23 POR-682 02/26 134 ₱307,481.75 Completed
6455 POR-042742-A ARROW SM CITY PAMPANGA 2024-02-23 POR-421 02/26 9 ₱25,491.00 Completed
6456 POR-042939-A ARROW SM CITY ILOILO 2024-02-22 POR-025 03/26 48 ₱90,463.25 Completed
6457 POR-042938-A ARROW SM CITY ILOILO 2024-02-22 POR-026 03/26 6 ₱6,394.00 Completed
6458 POR-042769-A ARROW SM THE BLOCK 2024-02-22 DR TO PODIUM 1 ₱2,699.00 Completed
6459 POR-042763-A ARROW SM CITY ILOILO 2024-02-22 STS TO ILOILO D 15 ₱49,689.00 Completed
6460 POR-042768-A ARROW SM THE BLOCK 2024-02-21 DR TO LCTM 1 ₱2,299.00 Completed
6461 POR-042811-A ROBINSONS TACLOBAN - A 2024-02-20 RDS-740 03/07 118 ₱285,980.00 Completed
6462 POR-042774-A ARROW ROBINSONS MAGNOLIA 2024-02-20 DR TO PODIUM 1 ₱1,799.00 Completed
6463 POR-042771-A ARROW PODIUM 2024-02-20 DR TO TRINOMA 1 ₱2,299.00 Completed
6464 POR-042766-A ARROW SM MALL OF ASIA 2024-02-20 DR TO PODIUM 1 ₱1,999.00 Completed
6465 POR-042764-A ARROW SM CITY LIPA 2024-02-20 DR TO STA ROSA 68 ₱212,439.00 Completed
6466 POR-042762-A ARROW SM MALL OF ASIA 2024-02-20 POR-911 02/28 1 ₱4,999.00 Completed
6467 POR-042737-A ARROW ROBINSONS MAGNOLIA 2024-02-20 POR-213 02/22 1 ₱5,499.00 Completed
6468 POR-042736-A ARROW SM CITY LIPA 2024-02-20 POR-130 02/22 269 ₱380,285.00 Completed
6469 POR-042733-A ARROW SM MALL OF ASIA 2024-02-20 POR-918 02/22 2 ₱3,998.00 Completed
6470 POR-042732-A ARROW SM MALL OF ASIA 2024-02-20 POR-917 02/22 90 ₱227,829.75 Completed
6471 POR-042731-A ARROW SM MALL OF ASIA 2024-02-20 POR-916 02/22 59 ₱185,541.00 Completed
6472 POR-042730-A ARROW SM MALL OF ASIA 2024-02-20 POR-915 02/22 93 ₱201,309.25 Completed
6473 POR-042729-A ARROW SM MALL OF ASIA 2024-02-20 POR-914 02/22 49 ₱112,752.00 Completed
6474 POR-042728-A ARROW SM MALL OF ASIA 2024-02-20 POR-913 02/21 16 ₱47,992.00 Completed
6475 POR-042727-A ARROW LUCKY CHINATOWN 2024-02-20 POR-111 02/22 18 ₱49,291.00 Completed
6476 POR-042726-A ARROW LUCKY CHINATOWN 2024-02-20 POR-110 02/22 59 ₱153,442.50 Completed
6477 POR-042725-A ARROW LUCKY CHINATOWN 2024-02-20 POR-109 02/22 74 ₱162,626.75 Completed
6478 POR-042724-A ARROW ROBINSONS PLACE MANILA 2024-02-20 POR-487 02/22 64 ₱136,342.00 Completed
6479 POR-042723-A ARROW ROBINSONS PLACE MANILA 2024-02-20 POR-486 02/22 53 ₱127,948.00 Completed
6480 POR-042720-A ARROW LUCKY CHINATOWN 2024-02-20 POR-112 02/21 1 ₱4,799.00 Completed
6481 POR-042718-A ARROW SM AURA PREMIER 2024-02-20 POR-801 02/21 1 ₱4,999.00 Completed
6482 POR-042815-A SM SAN LAZARO - A 2024-02-19 CPOA-4596 03/08 9 ₱0.00 Completed
6483 POR-042814-A SM SAN LAZARO - A 2024-02-19 CPOA-4596 03/08 112 ₱413,088.00 Completed
6484 POR-042803-A LANDMARK (MEN) - A 2024-02-19 LMK-354 03/04 36 ₱84,864.00 Completed
6485 POR-042770-A ARROW PODIUM 2024-02-19 DR TO THE BLOCK 1 ₱2,299.00 Completed
6486 POR-042767-A ARROW SM THE BLOCK 2024-02-19 DR TO PODIUM 1 ₱1,999.00 Completed
6487 POR-042765-A ARROW SM MALL OF ASIA 2024-02-19 DR TO AURA 2 ₱4,198.00 Completed
6488 POR-042735-A ARROW SM CITY LIPA 2024-02-19 POR-128 02/22 7 ₱18,994.00 Completed
6489 POR-042734-A ARROW SM CITY LIPA 2024-02-19 POR-127 02/22 90 ₱225,620.00 Completed
6490 POR-042704-A SM DAVAO - A 2024-02-19 STS TO LANANG 42 ₱95,758.00 Completed
6491 POR-042870-A ARROW SM CITY CEBU 2024-02-18 POR-068 03/18 25 ₱125,475.00 Completed
6492 POR-042869-A ARROW SM CITY CEBU 2024-02-18 POR-067 03/18 76 ₱206,424.00 Completed
6493 POR-042709-A ARROW PODIUM 2024-02-18 DR TO MEGA 2 ₱7,198.00 Completed
6494 POR-042716-A ARROW SM THE BLOCK 2024-02-17 DR TO N-EDSA 2 ₱9,998.00 Completed
6495 POR-042711-A ARROW TRINOMA 2024-02-17 DR TO N-EDSA 2 ₱9,998.00 Completed
6496 POR-042710-A ARROW ROBINSONS MAGNOLIA 2024-02-17 DR TO LCTM 1 ₱2,799.00 Completed
6497 POR-042699-A ARROW SM MEGAMALL2 2024-02-17 POR-976 02/19 2 ₱5,499.00 Completed
6498 POR-042697-A METRO MARKET MARKET - A 2024-02-17 GMT-363 02/19 29 ₱70,571.00 Completed
6499 POR-042701-A ARROW PODIUM 2024-02-16 POR-539 02/19 2 ₱5,299.00 Completed
6500 POR-042700-A ARROW PODIUM 2024-02-16 POR-538 02/19 1 ₱1,999.00 Completed
6,759 records
Previous 130 / 136 Next