STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
651 POR-048653-A SM CDO DOWNTOWN PREMIER - A 2026-07-31 DR TO G ILIGAN 134 ₱307,450.00 Completed
652 POR-048710-A ARROW SM MALL OF ASIA 2026-07-30 POR#243/8/5/26 6 ₱33,594.00 Completed
653 POR-048707-A ARROW SM MALL OF ASIA 2026-07-30 DR TO LCM 2 ₱5,198.00 Completed
654 POR-048676-A ARROW SM CITY CEBU 2026-07-30 DR TO AYALA BTQ 86 ₱192,914.00 Completed
655 POR-048675-A ARROW SM CITY CEBU 2026-07-30 DR TO AYALA BTQ 86 ₱177,914.00 Completed
656 POR-048683-A ARROW TRINOMA 2026-07-29 DR TO THE BLOCK 1 ₱2,399.00 Completed
657 POR-048668-A ARROW PODIUM 2026-07-29 POR#423/8/4/26 10 ₱6,697.00 Completed
658 POR-048664-A ARROW ROBINSONS PLACE MANILA 2026-07-29 POR#148/8/4/26 33 ₱84,474.00 Completed
659 POR-048663-A ARROW ROBINSONS PLACE MANILA 2026-07-29 POT#147/8/4/26 35 ₱179,365.00 Completed
660 POR-048662-A ARROW ROBINSONS PLACE MANILA 2026-07-29 POR#146/8/4/26 52 ₱120,648.00 Completed
661 POR-048661-A ARROW ROBINSONS PLACE MANILA 2026-07-29 POR#145/8/4/26 58 ₱136,142.00 Completed
662 POR-048660-A ARROW LUCKY CHINATOWN 2026-07-29 POR#165/8/4/26 48 ₱173,052.00 Completed
663 POR-048659-A ARROW LUCKY CHINATOWN 2026-07-29 POR#164/8/4/26 10 ₱25,290.00 Completed
664 POR-048658-A ARROW LUCKY CHINATOWN 2026-07-29 POR#163/8/4/26 9 ₱23,391.00 Completed
665 POR-048657-A ARROW LUCKY CHINATOWN 2026-07-29 POR#162/8/4/26 26 ₱78,574.00 Completed
666 POR-048656-A ARROW LUCKY CHINATOWN 2026-07-29 POR#161/8/4/26 2 ₱2,398.00 Completed
667 POR-048655-A ARROW LUCKY CHINATOWN 2026-07-29 POR#160/8/4/26 2 ₱2,998.00 Completed
668 POR-049033-A ARROW SM CITY LIPA 2026-07-28 DR TO STA ROSA 10 ₱0.00 Completed
669 POR-048734-A ROBINSONS MAGNOLIA - A 2026-07-28 RDS#822/8/6/26 57 ₱138,452.00 Completed
670 POR-048733-A ARROW SM MEGAMALL2 2026-07-28 POR#365/8/6/26 66 ₱183,467.00 Completed
671 POR-048732-A ARROW SM MEGAMALL2 2026-07-28 POR#364/8/6/26 78 ₱190,122.00 Completed
672 POR-048731-A ARROW SM MEGAMALL2 2026-07-28 POR#363/8/6/26 55 ₱288,445.00 Completed
673 POR-048730-A ARROW SM MEGAMALL2 2026-07-28 POR#362/8/6/26 80 ₱261,920.00 Completed
674 POR-048729-A ARROW SM MEGAMALL2 2026-07-28 POR#361/8/6/26 80 ₱186,120.00 Completed
675 POR-048728-A ARROW SM MEGAMALL2 2026-07-28 POR#360/8/6/26 70 ₱146,930.00 Completed
676 POR-048702-A ARROW SM THE BLOCK 2026-07-28 DR TO MOA 1 ₱2,599.00 Completed
677 POR-048695-A ARROW PODIUM 2026-07-28 DR TO G HILLS 1 ₱2,499.00 Completed
678 POR-048652-A ARROW SM CITY PAMPANGA 2026-07-28 POR#134/7/29/26 14 ₱37,862.00 Completed
679 POR-048727-A CITYSUPER INCORPORATED - MEN (A) 2026-07-27 LMT#436/8/6/26 75 ₱280,925.00 Completed
680 POR-048694-A ARROW PODIUM 2026-07-27 DR TO MEGAMALL 4 ₱8,396.00 Completed
681 POR-048674-A ARROW SM CITY CEBU 2026-07-27 DR TO AYALA BTQ 10 ₱0.00 Completed
682 POR-048670-A SM NORTH EDSA - A 2026-07-27 CPOA#5468/8/5/2 12 ₱0.00 Completed
683 POR-048669-A SM NORTH EDSA - A 2026-07-27 CPOA#5468/8/4/2 582 ₱1,258,994.00 Completed
684 POR-048667-A ARROW PODIUM 2026-07-27 POR#421/8/4/26 1 ₱5,999.00 Completed
685 POR-048654-A ARROW LUCKY CHINATOWN 2026-07-27 POR#159/8/4/26 16 ₱39,389.00 Completed
686 POR-048651-A ARROW SM CITY CLARK 2026-07-27 POR#149/7/29/26 18 ₱76,482.00 Completed
687 POR-048726-A ARROW TRINOMA 2026-07-26 POR#347/8/6/26 75 ₱196,841.00 Completed
688 POR-048725-A ARROW TRINOMA 2026-07-26 POR#346/8/6/26 99 ₱308,601.00 Completed
689 POR-048724-A ARROW TRINOMA 2026-07-26 POR#345/8/6/26 95 ₱228,105.00 Completed
690 POR-048723-A ARROW TRINOMA 2026-07-26 POR#343/8/6/26 9 ₱20,691.00 Completed
691 POR-048721-A ARROW SM THE BLOCK 2026-07-26 POR#296/8/6/26 60 ₱166,769.00 Completed
692 POR-048720-A ARROW SM THE BLOCK 2026-07-26 POR#295/8/6/26 40 ₱98,760.00 Completed
693 POR-048719-A ARROW SM THE BLOCK 2026-07-26 POR#294/8/6/26 55 ₱150,745.00 Completed
694 POR-048718-A ARROW SM THE BLOCK 2026-07-26 POR#293/8/6/26 112 ₱248,588.00 Completed
695 POR-048717-A ARROW SM THE BLOCK 2026-07-26 POR#292/8/5/26 46 ₱211,154.00 Completed
696 POR-048693-A ARROW PODIUM 2026-07-26 DR TO MEGAMALL 2 ₱11,998.00 Completed
697 POR-048687-A ARROW SM MEGAMALL2 2026-07-26 DR TO PODIUM 1 ₱2,299.00 Completed
698 POR-048679-A ARROW SM CITY PAMPANGA 2026-07-26 DR TO CLARK 2 ₱7,598.00 Completed
699 POR-048665-A ARROW TRINOMA 2026-07-26 POR#344/8/4/26 19 ₱47,789.00 Completed
700 POR-048601-A ARROW SM MALL OF ASIA 2026-07-26 POR#240/7/20/26 2 ₱4,598.00 Completed
6,759 records
Previous 14 / 136 Next