STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
1001 POR-048360-A ARROW LUCKY CHINATOWN 2026-06-03 POR#141/6/8/26 21 ₱47,079.00 Completed
1002 POR-048359-A ARROW LUCKY CHINATOWN 2026-06-03 POR#140/6/8/26 9 ₱17,991.00 Completed
1003 POR-048358-A ARROW LUCKY CHINATOWN 2026-06-03 POR#139/6/8/26 31 ₱67,069.00 Completed
1004 POR-048353-A ARROW SM CITY CLARK 2026-06-03 POR#139/6/8/26 28 ₱77,385.00 Completed
1005 POR-048352-A ARROW SM CITY CLARK 2026-06-03 POR#138/6/8/26 94 ₱112,895.00 Completed
1006 POR-048348-A ARROW SM CITY PAMPANGA 2026-06-03 POR#126/6/8/26 89 ₱294,023.00 Completed
1007 POR-048335-A ARROW GREENHILLS MALL 2026-06-03 POR#188/6/3/26 2 ₱5,199.00 Completed
1008 POR-048519-A SM STA MESA - A 2026-06-02 CPOA#5394/7/2/2 3 ₱0.00 Completed
1009 POR-048518-A SM STA MESA - A 2026-06-02 CPOA#5394/7/2/2 31 ₱91,471.00 Completed
1010 POR-048441-A SM BAY CITY MALL OF ASIA - A 2026-06-02 CPOA#5391/6/17/ 18 ₱0.00 Completed
1011 POR-048440-A SM BAY CITY MALL OF ASIA - A 2026-06-02 CPOA#5391/6/17/ 125 ₱376,375.00 Completed
1012 POR-048347-A ARROW SM MEGAMALL2 2026-06-02 POR#323/6/8/26 48 ₱166,669.00 Completed
1013 POR-048346-A ARROW SM MEGAMALL2 2026-06-02 POR#322/6/8/26 64 ₱138,540.50 Completed
1014 POR-048337-A ARROW PODIUM 2026-06-02 POR#390/6/4/26 62 ₱149,950.00 Completed
1015 POR-048644-A SM SOUTHMALL - A 2026-06-01 CPOA#5392/7/24/ 10 ₱0.00 Completed
1016 POR-048643-A SM SOUTHMALL - A 2026-06-01 CPOA#5392/7/24/ 35 ₱132,165.00 Completed
1017 POR-048399-A ARROW SM CITY STA. ROSA 2026-06-01 DR TO TRINOMA 2 ₱1,998.00 Completed
1018 POR-048395-A ARROW SM MALL OF ASIA 2026-06-01 DR TO G HILLS 2 ₱4,598.00 Completed
1019 POR-048363-A ROBINSONS ERMITA - A 2026-06-01 RDS#811/6/8/26 11 ₱31,289.00 Completed
1020 POR-048345-A ARROW SM MEGAMALL2 2026-06-01 POR#320/6/8/26 36 ₱62,298.00 Completed
1021 POR-048344-A ARROW SM MEGAMALL2 2026-06-01 POR#319/6/8/26 44 ₱78,600.00 Completed
1022 POR-048343-A ARROW SM MEGAMALL2 2026-06-01 POR#318/6/8/26 46 ₱83,600.00 Completed
1023 POR-048342-A ARROW SM MEGAMALL2 2026-06-01 POR#317/6/8/26 106 ₱173,100.00 Completed
1024 POR-048341-A ARROW SM MEGAMALL2 2026-06-01 POR#316/6/4/26 120 ₱254,200.00 Completed
1025 POR-048340-A ARROW SM MEGAMALL2 2026-06-01 POR#315/6/4/26 123 ₱194,400.00 Completed
1026 POR-048339-A ARROW SM MEGAMALL2 2026-06-01 POR#314/6/4/26 54 ₱99,400.00 Completed
1027 POR-048338-A ARROW SM MEGAMALL2 2026-06-01 POR#313/6/4/26 80 ₱149,400.00 Completed
1028 POR-048334-A ARROW SM MEGAMALL2 2026-06-01 POR#321/6/3/26 1 ₱2,499.00 Completed
1029 POR-048333-A ARROW SM CITY CLARK 2026-06-01 POR#137/6/3/26 5 ₱16,695.00 Completed
1030 POR-048327-A ARROW SM CITY STA. ROSA 2026-06-01 POR#155/6/2/26 23 ₱67,987.00 Completed
1031 POR-048326-A ARROW SM CITY STA. ROSA 2026-06-01 POR#153/6/2/26 64 ₱186,044.00 Completed
1032 POR-048325-A ARROW SM CITY STA. ROSA 2026-06-01 POR#152/6/2/26 12 ₱46,988.00 Completed
1033 POR-048323-A ARROW SM CITY STA. ROSA 2026-06-01 POR#150/6/2/26 21 ₱34,379.00 Completed
1034 POR-048331-A ARROW SM THE BLOCK 2026-05-31 POR#255/6/2/26 3 ₱14,997.00 Completed
1035 POR-048330-A ARROW SM THE BLOCK 2026-05-31 POR#254/6/2/26 168 ₱500,355.00 Completed
1036 POR-048329-A ARROW TRINOMA 2026-05-31 POR#324/6/2/26 64 ₱177,255.00 Completed
1037 POR-048328-A ARROW TRINOMA 2026-05-31 POR#323/6/2/26 94 ₱318,706.00 Completed
1038 POR-048319-A ARROW SM CITY LIPA 2026-05-31 POR#94/6/2/26 6 ₱16,797.00 Completed
1039 POR-048318-A ARROW SM CITY LIPA 2026-05-31 POR#93/6/2/26 7 ₱17,493.00 Completed
1040 POR-048317-A ARROW SM CITY LIPA 2026-05-31 POR#92/6/2/26 4 ₱9,696.00 Completed
1041 POR-048316-A ARROW SM CITY LIPA 2026-05-31 POR#91/6/2/26 41 ₱117,366.00 Completed
1042 POR-048315-A ARROW SM CITY LIPA 2026-05-31 POR#90/6/2/26 23 ₱66,377.00 Completed
1043 POR-048314-A ARROW SM CITY LIPA 2026-05-31 POR#89/6/2/26 4 ₱8,396.00 Completed
1044 POR-048313-A ARROW SM CITY LIPA 2026-05-31 POR#87/6/2/26 5 ₱10,095.00 Completed
1045 POR-048303-A ARROW TRINOMA 2026-05-31 DR TO MEGAMALL 2 ₱5,198.00 Completed
1046 POR-048302-A ARROW SM THE BLOCK 2026-05-31 DR TO TRINOMA 2 ₱4,398.00 Completed
1047 POR-048296-A ARROW PODIUM 2026-05-31 DR TO MEGAMALL 1 ₱2,599.00 Completed
1048 POR-048324-A ARROW SM CITY STA. ROSA 2026-05-30 POR#151/6/2/26 51 ₱182,700.00 Completed
1049 POR-048322-A ARROW SM CITY STA. ROSA 2026-05-30 POR#149/6/2/26 32 ₱49,500.00 Completed
1050 POR-048321-A ARROW SM CITY STA. ROSA 2026-05-30 POR#148/6/2/26 44 ₱70,595.00 Completed
6,759 records
Previous 21 / 136 Next