STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
1601 POR-047814-A ARROW TRINOMA 2026-03-02 DR TO THE BLOCK 1 ₱2,799.00 Completed
1602 POR-047806-A ARROW AYALA CEBU 2026-03-02 DR TO CEBU BTQ 1 ₱5,499.00 Completed
1603 POR-047770-A CITYSUPER ALABANG INC. - A 2026-03-02 LMT#84/3/3/26 3 ₱15,897.00 Completed
1604 POR-047769-A CITYSUPER ALABANG INC. - A 2026-03-02 OG#122604 24 ₱39,200.00 Completed
1605 POR-047815-A ARROW SM THE BLOCK 2026-03-01 DR TO G HILLS 2 ₱6,998.00 Completed
1606 POR-047812-A ARROW SM CITY PAMPANGA 2026-03-01 DR TO CLARK 2 ₱5,098.00 Completed
1607 POR-047749-A ARROW TRINOMA 2026-03-01 DR TO THE BLOCK 1 ₱5,099.00 Completed
1608 POR-047810-A ARROW SM CITY CLARK 2026-02-28 DR TO PAMPANGA 2 ₱7,098.00 Completed
1609 POR-047746-A LANDMARK (MEN) - A 2026-02-28 LMT#385/3/2/26 5 ₱26,495.00 Completed
1610 POR-047768-A ARROW ROBINSONS PLACE MANILA 2026-02-26 POR#114/3/3/26 60 ₱74,691.00 Completed
1611 POR-047767-A ARROW ROBINSONS PLACE MANILA 2026-02-26 POR#113/3/3/26 25 ₱40,699.00 Completed
1612 POR-047766-A ARROW ROBINSONS PLACE MANILA 2026-02-26 POR#112/3/3/26 13 ₱27,787.00 Completed
1613 POR-047765-A ARROW LUCKY CHINATOWN 2026-02-26 POR#96/3/3/26 103 ₱0.00 Completed
1614 POR-047764-A ARROW LUCKY CHINATOWN 2026-02-26 POR#95/3/3/26 9 ₱28,100.00 Completed
1615 POR-047761-A ARROW SM MALL OF ASIA 2026-02-26 POR#180/3/3/26 2 ₱5,499.00 Completed
1616 POR-047760-A ARROW SM MALL OF ASIA 2026-02-26 POR#179/3/3/26 2 ₱4,999.00 Completed
1617 POR-047759-A ARROW SM MALL OF ASIA 2026-02-26 POR#178/3/3/26 127 ₱0.00 Completed
1618 POR-047758-A ARROW SM MALL OF ASIA 2026-02-26 POR#177/3/3/26 2 ₱4,598.00 Completed
1619 POR-047757-A ARROW SM MALL OF ASIA 2026-02-26 POR#176/3/2/26 4 ₱10,196.00 Completed
1620 POR-047756-A ARROW SM MALL OF ASIA 2026-02-26 POR#175/3/2/26 44 ₱96,962.00 Completed
1621 POR-047755-A ARROW SM MALL OF ASIA 2026-02-26 POR#174/3/2/26 64 ₱160,568.00 Completed
1622 POR-047754-A ARROW SM MALL OF ASIA 2026-02-26 POR#173/3/2/26 40 ₱98,580.00 Completed
1623 POR-047751-A ARROW SM CITY LIPA 2026-02-26 DR TO STA ROSA 2 ₱5,198.00 Completed
1624 POR-047750-A ARROW SM MALL OF ASIA 2026-02-26 DR TO LCM 2 ₱4,899.00 Completed
1625 POR-047748-A ARROW GREENHILLS MALL 2026-02-26 POR#177/3/2/26 180 ₱449,570.00 Completed
1626 POR-047747-A ARROW LUCKY CHINATOWN 2026-02-26 POR#94/3/2/26 8 ₱42,392.00 Completed
1627 POR-047745-A ARROW GREENHILLS MALL 2026-02-26 POR#176/3/2/26 125 ₱0.00 Completed
1628 POR-047744-A ARROW GREENHILLS MALL 2026-02-26 POR#175/3/2/26 91 ₱232,148.00 Completed
1629 POR-047735-A ARROW SM MEGAMALL2 2026-02-26 DR TO PODIUM 1 ₱5,299.00 Completed
1630 POR-047742-A ARROW TRINOMA 2026-02-25 DR TO THE BLOCK 1 ₱4,999.00 Completed
1631 POR-047724-A ARROW PODIUM 2026-02-25 POR#337/2/26/26 1 ₱2,099.00 Completed
1632 POR-047722-A ARROW GREENHILLS MALL 2026-02-25 POR#174/2/26/26 62 ₱165,061.00 Completed
1633 POR-047721-A ARROW GREENHILLS MALL 2026-02-25 POR#173/2/26/26 6 ₱21,194.75 Completed
1634 POR-047763-A ARROW LUCKY CHINATOWN 2026-02-24 POR#94/3/3/26 3 ₱7,197.00 Completed
1635 POR-047732-A ARROW SM CITY CEBU 2026-02-24 DR TO AYALA BTQ 1 ₱2,499.00 Completed
1636 POR-047726-A ARROW SM MEGAMALL2 2026-02-24 POR#260/2/26/26 6 ₱17,994.00 Completed
1637 POR-047723-A ARROW PODIUM 2026-02-24 POR#336/2/26/26 32 ₱22,693.00 Completed
1638 POR-048042-A SM MEGAMALL - A 2026-02-23 CPOA#5303/4/21/ 133 ₱411,775.00 Completed
1639 POR-047994-A SM STA MESA - A 2026-02-23 CPOA#5298/4/14/ 9 ₱47,691.00 Completed
1640 POR-047864-A SM BAGUIO - A 2026-02-23 CPOA#5301/3/18/ 37 ₱193,563.00 Completed
1641 POR-047791-A SM NORTH EDSA - A 2026-02-23 CPOA#5302/3/5/2 18 ₱0.00 Completed
1642 POR-047790-A SM NORTH EDSA - A 2026-02-23 CPOA#5302/3/5/2 271 ₱636,550.00 Completed
1643 POR-047781-A SM STA ROSA - A 2026-02-23 CPOA#5297/3/4/2 4 ₱21,196.00 Completed
1644 POR-047762-A ARROW LUCKY CHINATOWN 2026-02-23 POR#92/3/3/26 23 ₱40,000.00 Completed
1645 POR-047752-A ARROW SM CITY PAMPANGA 2026-02-23 DR TO CLARK BTQ 1 ₱5,199.00 Completed
1646 POR-047734-A ARROW SM MEGAMALL2 2026-02-23 DR TO G HILLS 1 ₱5,999.00 Completed
1647 POR-047725-A ARROW SM MEGAMALL2 2026-02-23 POR#259/2/26/26 99 ₱227,922.00 Completed
1648 POR-047712-A ARROW TRINOMA 2026-02-23 POR#271/2/24/26 41 ₱118,576.00 Completed
1649 POR-047711-A ARROW TRINOMA 2026-02-23 POR#270/2/24/26 1 ₱4,999.00 Completed
1650 POR-047710-A ARROW TRINOMA 2026-02-23 POR3269/2/24/26 23 ₱119,677.00 Completed
6,759 records
Previous 33 / 136 Next