STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
1701 POR-047668-A ARROW ROBINSONS PLACE MANILA 2026-02-15 POR#111/2/18/26 23 ₱24,345.00 Completed
1702 POR-047667-A ARROW ROBINSONS PLACE MANILA 2026-02-15 POR#110/2/18/26 43 ₱104,657.00 Completed
1703 POR-047666-A ARROW ROBINSONS PLACE MANILA 2026-02-15 POR#109/2/18/26 30 ₱76,785.00 Completed
1704 POR-047665-A ARROW SM MALL OF ASIA 2026-02-15 POR#17/2/18/26 8 ₱19,592.00 Completed
1705 POR-047664-A ARROW SM MALL OF ASIA 2026-02-15 POR#170/2/18/26 62 ₱99,850.00 Completed
1706 POR-047663-A ARROW SM MALL OF ASIA 2026-02-15 POR#169/2/18/26 32 ₱31,568.00 Completed
1707 POR-047662-A ARROW SM MALL OF ASIA 2026-02-15 POR#168/2/18/26 1 ₱2,999.00 Completed
1708 POR-047661-A ARROW SM MALL OF ASIA 2026-02-15 POR#167/2/18/26 1 ₱2,299.00 Completed
1709 POR-047660-A ARROW SM MALL OF ASIA 2026-02-15 POR#166/2/18/26 9 ₱21,993.00 Completed
1710 POR-047659-A ARROW SM MALL OF ASIA 2026-02-15 POR#165/2/18/26 6 ₱15,597.00 Completed
1711 POR-047740-A ARROW TRINOMA 2026-02-14 DR TO THE BLOCK 1 ₱2,599.00 Completed
1712 POR-047685-A ARROW SM THE BLOCK 2026-02-14 DR TO TRINOMA 1 ₱2,499.00 Completed
1713 POR-047679-A ARROW SM MEGAMALL2 2026-02-14 DR TO G HILLS 1 ₱2,499.00 Completed
1714 POR-047678-A ARROW SM MEGAMALL2 2026-02-14 DR TO G HILLS 1 ₱2,499.00 Completed
1715 POR-047674-A CITYSUPER ALABANG INC. - A 2026-02-13 LMT#83/2/18/26 7 ₱15,093.00 Completed
1716 POR-047650-A ARROW SM CITY STA. ROSA 2026-02-13 POR#122/2/16/26 12 ₱7,884.00 Completed
1717 POR-047649-A ARROW SM CITY STA. ROSA 2026-02-13 POR#121/2/16/26 1 ₱5,299.00 Completed
1718 POR-047646-A ARROW GREENHILLS MALL 2026-02-13 CPOA#172/2/16/2 35 ₱98,866.00 Completed
1719 POR-047673-A ROBINSONS ERMITA - A 2026-02-12 RDS#804/2/18/26 66 ₱157,334.00 Completed
1720 POR-047648-A ARROW SM CITY STA. ROSA 2026-02-12 POR#120/2/16/26 50 ₱111,156.00 Completed
1721 POR-047647-A ARROW SM CITY STA. ROSA 2026-02-12 POR#119/2/16/26 22 ₱50,578.00 Completed
1722 POR-047645-A ARROW SM CITY LIPA 2026-02-12 POR#67/2/16/26 31 ₱29,069.00 Completed
1723 POR-047631-A METRO AYALA - A 2026-02-12 DR TO AYALA BTQ 18 ₱73,782.00 Completed
1724 POR-047629-A ARROW SM THE BLOCK 2026-02-12 DR TO CEBU BTQ 3 ₱6,897.00 Completed
1725 POR-047628-A ARROW TRINOMA 2026-02-12 DR TO CEBU BTQ 1 ₱2,299.00 Completed
1726 POR-047627-A ARROW SM CITY ILOILO 2026-02-12 DR TO ILOILO DE 15 ₱37,485.00 Completed
1727 POR-047779-A SM MANILA - A 2026-02-11 CPOA#5285/3/4/2 34 ₱79,379.00 Completed
1728 POR-047776-A SM MANILA - A 2026-02-11 CPOA#5284/3/3/2 2 ₱0.00 Completed
1729 POR-047775-A SM MANILA - A 2026-02-11 CPOA#5284/3/3/2 170 ₱451,053.00 Completed
1730 POR-047642-A ARROW TRINOMA 2026-02-11 DR TO THE BLOCK 1 ₱5,499.00 Completed
1731 POR-047635-A ARROW TRINOMA 2026-02-11 POR#261/2/12/26 1 ₱2,199.00 Completed
1732 POR-047634-A ARROW TRINOMA 2026-02-11 POR#260/2/12/26 73 ₱197,655.00 Completed
1733 POR-047633-A ARROW TRINOMA 2026-02-11 POR#259/2/12/26 125 ₱341,525.00 Completed
1734 POR-047620-A ARROW PODIUM 2026-02-11 POR#330/2/11/26 2 ₱5,999.00 Completed
1735 POR-047619-A ARROW SM MEGAMALL2 2026-02-11 POR#252/2/11/26 2 ₱5,999.00 Completed
1736 POR-047618-A METRO AYALA - A 2026-02-11 DR TO SM SRP 8 ₱28,000.00 Completed
1737 POR-047682-A ARROW PODIUM 2026-02-10 DR TO MEGAMALL 7 ₱17,093.00 Completed
1738 POR-047641-A ARROW LUCKY CHINATOWN 2026-02-10 DR TO MEGAMALL 1 ₱899.00 Completed
1739 POR-047640-A ARROW ROBINSONS PLACE MANILA 2026-02-10 DR TO MEGAMALL 3 ₱1,798.00 Completed
1740 POR-047639-A ARROW SM MALL OF ASIA 2026-02-10 DR TO MEGAMALL 6 ₱12,394.00 Completed
1741 POR-047638-A ARROW SM MEGAMALL2 2026-02-10 DR TO G HILLS 6 ₱19,594.00 Completed
1742 POR-047637-A ARROW PODIUM 2026-02-10 DR TO MEGAMALL 5 ₱11,796.00 Completed
1743 POR-047626-A ARROW SM MEGAMALL2 2026-02-10 POR#250/2/11/26 107 ₱266,037.00 Completed
1744 POR-047625-A ARROW SM MEGAMALL2 2026-02-10 POR#249/2/11/26 13 ₱20,500.00 Completed
1745 POR-047623-A ARROW PODIUM 2026-02-10 POR#329/2/11/26 21 ₱54,179.00 Completed
1746 POR-047622-A ARROW PODIUM 2026-02-10 POR#328/2/11/26 78 ₱5,697.00 Completed
1747 POR-047621-A ARROW PODIUM 2026-02-10 POR#327/2/11/26 53 ₱136,873.00 Completed
1748 POR-047730-A SM FAIRVIEW - A 2026-02-09 CPOA#5282/2/26/ 13 ₱47,587.00 Completed
1749 POR-047714-A SM BAY CITY MALL OF ASIA - A 2026-02-09 CPOA#5283/2/24/ 9 ₱0.00 Completed
1750 POR-047713-A SM BAY CITY MALL OF ASIA - A 2026-02-09 CPOA#5283/2/24/ 24 ₱92,376.00 Completed
6,759 records
Previous 35 / 136 Next