STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
2051 POR-047455-A ARROW SM THE BLOCK 2026-01-22 DR TO LCM 1 ₱2,099.00 Completed
2052 POR-047454-A ARROW SM THE BLOCK 2026-01-22 DR TO TRINOMA 2 ₱4,798.00 Completed
2053 POR-047447-A ROBINSONS ERMITA - A 2026-01-22 RDS#797/1/23/26 2 ₱7,598.00 Completed
2054 POR-047581-A SM NORTH EDSA - A 2026-01-21 CPOA#5234/2/6/2 4 ₱0.00 Completed
2055 POR-047580-A SM NORTH EDSA - A 2026-01-21 CPOA#5234/2/6/2 6 ₱23,400.00 Completed
2056 POR-047469-A ARROW ROBINSONS PLACE MANILA 2026-01-21 DR TO G HILLS 2 ₱2,499.00 Completed
2057 POR-047461-A ARROW SM MEGAMALL2 2026-01-21 DR TO G HILLS 1 ₱4,899.00 Completed
2058 POR-047458-A ARROW TRINOMA 2026-01-21 DR TO G HILLS 16 ₱42,484.00 Completed
2059 POR-047451-A ARROW SM CITY STA. ROSA 2026-01-21 DR TO LIPA BTQ 3 ₱8,798.00 Completed
2060 POR-047448-A ARROW SM MEGAMALL2 2026-01-21 POR#234/1/23/26 1 ₱4,899.00 Completed
2061 POR-047446-A ARROW GREENHILLS MALL 2026-01-21 POR#166/1/22/26 2 ₱4,998.00 Completed
2062 POR-047445-A ARROW LUCKY CHINATOWN 2026-01-21 POR#75/1/22/26 30 ₱94,770.00 Completed
2063 POR-047432-A ARROW SM CITY ILOILO 2026-01-21 DR TO SM ILOILO 38 ₱89,264.00 Completed
2064 POR-047560-A ARROW LUCKY CHINATOWN 2026-01-20 POR#73/2/5/26 6 ₱0.00 Completed
2065 POR-047463-A ARROW PODIUM 2026-01-20 DR TO G HILLS 6 ₱14,796.00 Completed
2066 POR-047457-A ARROW TRINOMA 2026-01-20 DR TO THE BLOCK 1 ₱2,099.00 Completed
2067 POR-047453-A ARROW SM THE BLOCK 2026-01-20 DR TO TRINOMA 1 ₱2,799.00 Completed
2068 POR-047452-A ARROW SM CITY PAMPANGA 2026-01-20 DR TO CLARK BTQ 1 ₱3,499.00 Completed
2069 POR-047449-A ARROW AYALA CEBU 2026-01-20 DR TO CEBU BTQ 1 ₱2,099.00 Completed
2070 POR-047444-A ARROW LUCKY CHINATOWN 2026-01-20 POR#74/1/22/26 112 ₱233,892.50 Completed
2071 POR-047443-A ARROW LUCKY CHINATOWN 2026-01-20 POR#71/1/22/26 12 ₱0.00 Completed
2072 POR-047438-A ARROW ROBINSONS PLACE MANILA 2026-01-20 POR#102/1/22/26 170 ₱184,365.00 Completed
2073 POR-047437-A ARROW ROBINSONS PLACE MANILA 2026-01-20 POR#101/1/22/26 55 ₱125,545.00 Completed
2074 POR-047436-A ARROW ROBINSONS PLACE MANILA 2026-01-20 POR#100/1/22/26 92 ₱206,510.00 Completed
2075 POR-047435-A ARROW ROBINSONS PLACE MANILA 2026-01-20 POR#99/1/22/26 53 ₱208,762.00 Completed
2076 POR-047434-A ARROW ROBINSONS PLACE MANILA 2026-01-20 POR#98/1/22/26 60 ₱143,940.00 Completed
2077 POR-047433-A ARROW ROBINSONS PLACE MANILA 2026-01-20 POR#97/1/22/26 31 ₱31,069.00 Completed
2078 POR-047431-A ARROW SM MALL OF ASIA 2026-01-20 POR#151/1/22/26 30 ₱76,978.00 Completed
2079 POR-047430-A ARROW SM MALL OF ASIA 2026-01-20 POR#150/1/22/26 37 ₱44,327.00 Completed
2080 POR-047429-A ARROW SM MALL OF ASIA 2026-01-20 POR#149/1/22/26 82 ₱218,554.00 Completed
2081 POR-047428-A ARROW SM MALL OF ASIA 2026-01-20 POR#148/1/22/26 50 ₱123,150.00 Completed
2082 POR-047427-A ARROW SM MALL OF ASIA 2026-01-20 POR#147/1/22/26 93 ₱236,253.00 Completed
2083 POR-047426-A ARROW SM MALL OF ASIA 2026-01-20 POR#146/1/22/26 132 ₱287,071.50 Completed
2084 POR-047425-A ARROW SM MALL OF ASIA 2026-01-20 POR#145/1/22/26 84 ₱203,616.00 Completed
2085 POR-047419-A ARROW GREENHILLS MALL 2026-01-20 POR#165/1/22/26 120 ₱369,798.00 Completed
2086 POR-047480-A ARROW SM CITY CLARK 2026-01-19 POR#112/1/27/26 10 ₱24,994.00 Completed
2087 POR-047472-A ARROW SM MALL OF ASIA 2026-01-19 DR TO MEGAMALL 1 ₱2,499.00 Completed
2088 POR-047465-A ARROW GREENHILLS MALL 2026-01-19 DR TO MEGAMALL 2 ₱5,098.00 Completed
2089 POR-047450-A ARROW SM CITY LIPA 2026-01-19 DR TO STA ROSA 1 ₱1,999.00 Completed
2090 POR-047442-A ARROW LUCKY CHINATOWN 2026-01-19 POR#70/1/22/26 15 ₱36,988.00 Completed
2091 POR-047441-A ARROW LUCKY CHINATOWN 2026-01-19 POR#69/1/22/26 5 ₱0.00 Completed
2092 POR-047440-A ARROW LUCKY CHINATOWN 2026-01-19 POR#69/1/22/26 66 ₱132,600.00 Completed
2093 POR-047439-A ARROW LUCKY CHINATOWN 2026-01-19 POR#68/1/22/26 150 ₱0.00 Completed
2094 POR-047424-A ARROW SM MALL OF ASIA 2026-01-19 POR#144/1/22/26 101 ₱236,499.00 Completed
2095 POR-047423-A ARROW SM MALL OF ASIA 2026-01-19 POR#142/1/22/26 34 ₱63,500.00 Completed
2096 POR-047422-A ARROW SM MALL OF ASIA 2026-01-19 POR#141/1/22/26 47 ₱76,200.00 Completed
2097 POR-047421-A ARROW SM MALL OF ASIA 2026-01-19 POR#140/1/22/26 75 ₱115,298.00 Completed
2098 POR-047420-A ARROW SM MALL OF ASIA 2026-01-19 POR#139/1/22/26 78 ₱289,100.00 Completed
2099 POR-047412-A ARROW SM CITY STA. ROSA 2026-01-19 POR#111/1/20/26 22 ₱61,589.00 Completed
2100 POR-047411-A ARROW SM CITY STA. ROSA 2026-01-19 POR#110/1/20/26 24 ₱66,188.00 Completed
6,759 records
Previous 42 / 136 Next