STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
2251 POR-047144-A ARROW SM THE BLOCK 2025-12-12 POR#167/12/15/2 4 ₱9,796.00 Completed
2252 POR-047143-A ARROW PODIUM 2025-12-12 por#271/12/15/2 15 ₱70,085.00 Completed
2253 POR-047142-A ARROW SM MEGAMALL2 2025-12-12 por#191/12/15/2 18 ₱93,582.00 Completed
2254 POR-047139-A ARROW LUCKY CHINATOWN 2025-12-12 por#54/12/15/25 11 ₱57,189.00 Completed
2255 POR-047136-A ARROW SM CITY PAMPANGA 2025-12-12 POR#82/12/15/25 2 ₱4,998.00 Completed
2256 POR-047135-A ARROW SM CITY PAMPANGA 2025-12-12 POR#81/12/15/25 9 ₱46,791.00 Completed
2257 POR-047133-A ARROW SM MALL OF ASIA 2025-12-12 POR#119/12/15/2 2 ₱5,499.00 Completed
2258 POR-047132-A ARROW SM MALL OF ASIA 2025-12-12 POR#118/12/15/2 11 ₱57,789.00 Completed
2259 POR-047130-A ARROW GREENHILLS MALL 2025-12-12 POR#145/12/12/2 5 ₱4,298.00 Completed
2260 POR-047145-A SM DASMARINAS - A 2025-12-11 CPOA#5225/12/15 3 ₱15,597.00 Completed
2261 POR-047138-A ARROW SM CITY CLARK 2025-12-11 POR#102/12/15/2 5 ₱17,095.00 Completed
2262 POR-047137-A ARROW SM CITY CLARK 2025-12-11 POR#101/12/15/2 21 ₱109,179.00 Completed
2263 POR-047129-A ARROW SM THE BLOCK 2025-12-11 POR#166/12/11/2 30 ₱10,492.50 Completed
2264 POR-047128-A ARROW PODIUM 2025-12-11 POR#270/12/11/2 2 ₱5,198.00 Completed
2265 POR-047127-A ARROW SM MEGAMALL2 2025-12-11 POR#189/12/11/2 4 ₱15,096.00 Completed
2266 POR-047126-A ARROW GREENHILLS MALL 2025-12-11 DR TO DASMA/CLA 3 ₱15,597.00 Completed
2267 POR-047125-A ARROW SM CITY CLARK 2025-12-11 DR TO SM CLARK 4 ₱20,796.00 Completed
2268 POR-047124-A ARROW SM CITY STA. ROSA 2025-12-10 DR TO SM DASMA 4 ₱20,796.00 Completed
2269 POR-047123-A ARROW SM CITY LIPA 2025-12-10 DR TO SM DASMA 13 ₱67,587.00 Completed
2270 POR-047122-A ARROW ROBINSONS PLACE MANILA 2025-12-10 DR TO SM DASMA 5 ₱25,995.00 Completed
2271 POR-047119-A ARROW GREENHILLS MALL 2025-12-09 POR#142/12/10/2 2 ₱9,998.00 Completed
2272 POR-047141-A ARROW ROBINSONS PLACE MANILA 2025-12-06 por#90/12/15/25 10 ₱22,990.00 Completed
2273 POR-047117-A ARROW SM CITY STA. ROSA 2025-12-06 POR#97/12/9/25 1 ₱1,999.00 Completed
2274 POR-047116-A ARROW SM CITY STA. ROSA 2025-12-06 POR#96/12/9/25 2 ₱5,198.00 Completed
2275 POR-047110-A ARROW GREENHILLS MALL 2025-12-06 POR#139/12/9/25 9 ₱23,794.00 Completed
2276 POR-047484-A ARROW PODIUM 2025-12-05 DR TO MEGAMALL 2 ₱7,798.00 Completed
2277 POR-047484-A SM ESTANCIA - A 2025-12-05 CPOA#5223/12/19 2 ₱4,099.00 Completed
2278 POR-047114-A ARROW SM MALL OF ASIA 2025-12-05 POR#115/12/9/25 2 ₱7,898.00 Completed
2279 POR-047113-A ARROW SM MALL OF ASIA 2025-12-05 POR#114/12/9/25 20 ₱47,480.00 Completed
2280 POR-047112-A ARROW SM MALL OF ASIA 2025-12-05 POR#113/12/9/25 7 ₱41,993.00 Completed
2281 POR-047111-A ARROW PODIUM 2025-12-05 POR#266/12/9/25 15 ₱32,085.00 Completed
2282 POR-047109-A ARROW SM MEGAMALL2 2025-12-05 POR#182/12/9/25 4 ₱13,996.00 Completed
2283 POR-047134-A ARROW SM CITY STA. ROSA 2025-12-04 POR#95/12/15/25 31 ₱71,269.00 Completed
2284 POR-047118-A ARROW SM CITY LIPA 2025-12-04 POR#52/12/9/25 23 ₱52,877.00 Completed
2285 POR-047107-A ARROW TRINOMA 2025-12-03 POR#204/12/5/25 45 ₱108,055.00 Completed
2286 POR-047106-A ARROW TRINOMA 2025-12-03 POR#203/12/5/25 151 ₱317,800.00 Completed
2287 POR-047105-A ARROW SM MALL OF ASIA 2025-12-03 DR TO THE BLOCK 11 ₱58,289.00 Completed
2288 POR-047103-A ARROW SM MEGAMALL2 2025-12-03 DR TO THE BLOCK 6 ₱31,794.00 Completed
2289 POR-047096-A ARROW SM THE BLOCK 2025-12-03 POR#159/12/4/25 6 ₱17,594.00 Completed
2290 POR-047094-A ARROW LUCKY CHINATOWN 2025-12-03 POR#51/12/4/25 8 ₱8,792.00 Completed
2291 POR-047093-A ARROW ROBINSONS PLACE MANILA 2025-12-03 POR#89/12/3/25 3 ₱5,598.00 Completed
2292 POR-047115-A ARROW SM CITY STA. ROSA 2025-12-02 POR#94/12/9/25 15 ₱34,385.00 Completed
2293 POR-047092-A ARROW SM CITY STA. ROSA 2025-12-02 DR TO SM STA RO 69 ₱170,937.00 Completed
2294 POR-047308-A ARROW SM MALL OF ASIA 2025-12-01 DR TO RICO HIZO 2 ₱4,999.00 Completed
2295 POR-047108-A SM SEASIDE CITY CEBU - A 2025-12-01 DR TO M AYALA D 61 ₱175,192.00 Completed
2296 POR-047102-A ARROW SM MEGAMALL2 2025-12-01 DR TO THE BLOCK 2 ₱5,499.00 Completed
2297 POR-047101-A ARROW TRINOMA 2025-12-01 DR TO THE BLOCK 1 ₱5,999.00 Completed
2298 POR-047100-A ARROW SM CITY STA. ROSA 2025-12-01 POR#92/12/4/25 13 ₱35,187.00 Completed
2299 POR-047099-A ARROW SM CITY STA. ROSA 2025-12-01 POR#91/12/4/25 8 ₱18,792.00 Completed
2300 POR-047098-A ARROW SM CITY STA. ROSA 2025-12-01 POR#90/12/4/25 8 ₱19,992.00 Completed
6,759 records
Previous 46 / 136 Next