STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
2351 POR-047031-A ARROW GREENHILLS MALL 2025-11-25 POR#133/11/25/2 14 ₱71,886.00 Completed
2352 POR-047061-A METRO MARKET MARKET - A 2025-11-24 GMT#429/11/28/2 4 ₱20,396.00 Completed
2353 POR-047051-A SM NORTH EDSA - A 2025-11-24 CPOA#5219/11/27 2 ₱10,198.00 Completed
2354 POR-047042-A SM BAY CITY MALL OF ASIA - A 2025-11-24 5218/5/11/26 5 ₱25,495.00 Completed
2355 POR-047038-A ARROW LUCKY CHINATOWN 2025-11-24 DR TO GREENHILL 1 ₱4,999.00 Completed
2356 POR-047034-A ARROW SM MALL OF ASIA 2025-11-24 DR TO LCM TOWN 2 ₱1,798.00 Completed
2357 POR-047030-A ARROW GREENHILLS MALL 2025-11-24 POR#132/11/25/2 4 ₱21,196.00 Completed
2358 POR-047028-A ARROW SM MALL OF ASIA 2025-11-24 POR#106/11/25/2 1 ₱2,599.00 Completed
2359 POR-047027-A ARROW SM MALL OF ASIA 2025-11-24 POR#105/11/25/2 6 ₱12,594.00 Completed
2360 POR-047026-A ARROW SM MALL OF ASIA 2025-11-24 POR#104/11/25/2 2 ₱4,998.00 Completed
2361 POR-047025-A ARROW SM MALL OF ASIA 2025-11-24 POR#103/11/25/2 4 ₱10,396.00 Completed
2362 POR-047024-A ARROW SM MALL OF ASIA 2025-11-24 POR#102/11/25/2 2 ₱7,498.00 Completed
2363 POR-047023-A ARROW SM MALL OF ASIA 2025-11-24 POR#101/11/25/2 3 ₱15,297.00 Completed
2364 POR-047022-A ARROW SM MALL OF ASIA 2025-11-24 POR#100/11/25/2 1 ₱5,299.00 Completed
2365 POR-047021-A ARROW SM MALL OF ASIA 2025-11-24 POR#99/11/25/25 2 ₱10,598.00 Completed
2366 POR-047019-A ARROW ROBINSONS PLACE MANILA 2025-11-24 POR#83/11/25/25 18 ₱86,382.00 Completed
2367 POR-047017-A ARROW LUCKY CHINATOWN 2025-11-24 POR#43/11/25/25 3 ₱15,297.00 Completed
2368 POR-047015-A ARROW LUCKY CHINATOWN 2025-11-24 POR#46/11/25/25 2 ₱10,198.00 Completed
2369 POR-047014-A ARROW LUCKY CHINATOWN 2025-11-24 POR#45/11/25/25 4 ₱14,596.00 Completed
2370 POR-047013-A ARROW LUCKY CHINATOWN 2025-11-24 POR#44/11/25/25 10 ₱52,990.00 Completed
2371 POR-047012-A ARROW PODIUM 2025-11-24 POR#261/11/25/2 5 ₱22,695.00 Completed
2372 POR-047011-A ARROW PODIUM 2025-11-24 POR#260/11/25/2 7 ₱37,093.00 Completed
2373 POR-047010-A ARROW SM MEGAMALL2 2025-11-24 POR#172/11/25/2 4 ₱9,596.00 Completed
2374 POR-047009-A ARROW SM MEGAMALL2 2025-11-24 POR#171/11/25/2 1 ₱5,299.00 Completed
2375 POR-047008-A ARROW SM MEGAMALL2 2025-11-24 POR#170/11/25/2 1 ₱5,099.00 Completed
2376 POR-047007-A ARROW TRINOMA 2025-11-24 POR#198/11/25/2 5 ₱21,695.00 Completed
2377 POR-047006-A ARROW TRINOMA 2025-11-24 POR#197/11/25/2 5 ₱26,495.00 Completed
2378 POR-047005-A ARROW SM THE BLOCK 2025-11-24 POR#149/11/25/2 2 ₱4,998.00 Completed
2379 POR-047004-A ARROW SM THE BLOCK 2025-11-24 POR#148/11/25/2 2 ₱10,598.00 Completed
2380 POR-047037-A ARROW ROBINSONS PLACE MANILA 2025-11-23 DR TO MOA 1 ₱799.00 Completed
2381 POR-047020-A ARROW ROBINSONS PLACE MANILA 2025-11-23 POR#82/11/25/25 4 ₱8,596.00 Completed
2382 POR-046983-A ARROW SM THE BLOCK 2025-11-23 DR TO G HILLS 1 ₱5,099.00 Completed
2383 POR-046981-A ARROW PODIUM 2025-11-23 DR TO MEGAMALL 3 ₱11,498.00 Completed
2384 POR-047016-A ARROW LUCKY CHINATOWN 2025-11-22 POR#42/11/25/25 5 ₱11,495.00 Completed
2385 POR-046985-A ARROW TRINOMA 2025-11-22 DR TO MEGAMALL 3 ₱9,997.00 Completed
2386 POR-046982-A ARROW SM THE BLOCK 2025-11-22 DR TO TRINOMA 1 ₱2,799.00 Completed
2387 POR-046980-A ARROW PODIUM 2025-11-22 DR TO MEGAMALL 1 ₱2,499.00 Completed
2388 POR-046979-A ARROW PODIUM 2025-11-22 DR TO MEGAMALL 1 ₱2,599.00 Completed
2389 POR-047002-A ARROW SM CITY CLARK 2025-11-21 POR#92/11/24/25 4 ₱3,196.00 Completed
2390 POR-046997-A ARROW TRINOMA 2025-11-21 POR#194/11/24/2 2 ₱1,598.00 Completed
2391 POR-046994-A ARROW SM THE BLOCK 2025-11-21 POR#145/11/24/2 1 ₱2,299.00 Completed
2392 POR-046993-A ARROW SM THE BLOCK 2025-11-21 POR#144/11/24/2 5 ₱12,396.00 Completed
2393 POR-046992-A ARROW SM THE BLOCK 2025-11-21 POR#143/11/24/2 2 ₱1,598.00 Completed
2394 POR-046991-A ARROW SM MALL OF ASIA 2025-11-21 POR#96/11/24/25 10 ₱52,990.00 Completed
2395 POR-046988-A ARROW GREENHILLS MALL 2025-11-21 POR#130/11/24/2 16 ₱64,984.00 Completed
2396 POR-046984-A ARROW TRINOMA 2025-11-21 DR TO MEGAMALL 2 ₱5,499.00 Completed
2397 POR-046978-A ARROW SM MEGAMALL2 2025-11-21 DR TO G HILLS 2 ₱5,499.00 Completed
2398 POR-046977-A ARROW SM MALL OF ASIA 2025-11-21 DR TO ERMITA 2 ₱5,098.00 Completed
2399 POR-046976-A ARROW SM MALL OF ASIA 2025-11-21 DR TO ERMITA 3 ₱6,897.00 Completed
2400 POR-046972-A ARROW SM CITY PAMPANGA 2025-11-21 DR TO CLARK 2 ₱11,998.00 Completed
6,759 records
Previous 48 / 136 Next