STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,696
Total Quantity
181,460
Total Amount
₱425,858,162.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
251 POR-049089-A ARROW SM MALL OF ASIA 2026-09-21 POR#271/9/24/26 90 ₱139,100.00 Completed
252 POR-049088-A ARROW SM MALL OF ASIA 2026-09-21 POR#270/9/24/26 40 ₱63,649.75 Completed
253 POR-049087-A ARROW SM MALL OF ASIA 2026-09-21 POR#269/9/24/26 40 ₱65,000.00 Completed
254 POR-049086-A ARROW SM MALL OF ASIA 2026-09-21 POR#268/9/24/26 72 ₱117,550.00 Completed
255 POR-049085-A ARROW SM MALL OF ASIA 2026-09-21 POR#267/9/24/26 60 ₱110,600.00 Completed
256 POR-049083-A ARROW SM MALL OF ASIA 2026-09-21 POR#276/9/22/26 6 ₱15,795.00 Completed
257 POR-049076-A ARROW LUCKY CHINATOWN 2026-09-21 POR#184/9/22/26 1 ₱5,999.00 Completed
258 POR-049074-A ARROW SM MEGAMALL2 2026-09-21 POR#413/9/22/26 4 ₱10,697.00 Completed
259 POR-049073-A ARROW SM CITY STA. ROSA 2026-09-21 DR TO SM STA RO 2 ₱10,998.00 Completed
260 POR-049064-A ARROW SM MALL OF ASIA 2026-09-21 POR#266/9/21/26 3 ₱18,897.00 Completed
261 POR-049063-A ARROW SM MALL OF ASIA 2026-09-21 POR#264/9/21/26 4 ₱21,996.00 Completed
262 POR-049062-A ARROW SM MALL OF ASIA 2026-09-21 POR#265/9/21/26 3 ₱7,298.00 Completed
263 POR-049082-A ARROW SM THE BLOCK 2026-09-20 POR#335/9/22/26 15 ₱65,465.00 Completed
264 POR-049075-A ARROW LUCKY CHINATOWN 2026-09-20 POR#182/9/22/26 6 ₱29,995.00 Completed
265 POR-049072-A ARROW PODIUM 2026-09-20 DR TO MEGAMALL 1 ₱2,499.00 Completed
266 POR-049067-A ARROW SM THE BLOCK 2026-09-20 DR TO G HILLS 1 ₱6,299.00 Completed
267 POR-049066-A ARROW LUCKY CHINATOWN 2026-09-20 DR TO G HILLS 2 ₱2,599.00 Completed
268 POR-049071-A ARROW PODIUM 2026-09-19 DR TO MEGAMALL 4 ₱10,197.00 Completed
269 POR-049135-A SM NORTH EDSA - A 2026-09-18 CPOA#5509/9/29/ 6 ₱7,100.00 Completed
270 POR-049134-A SM NORTH EDSA - A 2026-09-18 CPOA#5508/9/29/ 36 ₱96,364.00 Completed
271 POR-049070-A ARROW SM MEGAMALL2 2026-09-18 DR TO G HILLS 6 ₱25,595.00 Completed
272 POR-049069-A ARROW SM MEGAMALL2 2026-09-18 DR TO PODIUM 6 ₱26,395.00 Completed
273 POR-049068-A ARROW TRINOMA 2026-09-18 DR TO THE BLOCK 2 ₱10,998.00 Completed
274 POR-049048-A ARROW SM MEGAMALL2 2026-09-18 POR#411/9/19/26 4 ₱21,996.00 Completed
275 POR-049047-A ARROW PODIUM 2026-09-18 POR#461/9/19/26 5 ₱18,597.00 Completed
276 POR-049018-A ARROW GREENHILLS MALL 2026-09-17 POR#210/9/18/26 4 ₱23,996.00 Completed
277 POR-049054-A LANDMARK (MEN) - A 2026-09-16 LMT#396/9/19/26 13 ₱0.00 Completed
278 POR-049049-A LANDMARK (MEN) - A 2026-09-16 LMT#396/9/19/26 34 ₱116,866.00 Completed
279 POR-049042-A ARROW PODIUM 2026-09-16 DR TO MOA 1 ₱2,799.00 Completed
280 POR-049041-A ARROW PODIUM 2026-09-16 R TO MOA 2 ₱4,598.00 Completed
281 POR-049025-A ARROW PODIUM 2026-09-16 POR#460/9/18/26 36 ₱99,482.00 Completed
282 POR-049024-A ARROW PODIUM 2026-09-16 POR#459/9/18/26 69 ₱334,831.00 Completed
283 POR-049023-A ARROW PODIUM 2026-09-16 POR#458/9/18/26 105 ₱237,395.00 Completed
284 POR-049022-A ARROW PODIUM 2026-09-16 POR#457/9/18/26 55 ₱157,845.00 Completed
285 POR-049017-A ARROW TRINOMA 2026-09-16 por#374/9/17/26 7 ₱14,693.00 Completed
286 POR-049012-A ARROW ROBINSONS PLACE MANILA 2026-09-16 POR#162/9/17/26 2 ₱5,599.00 Completed
287 POR-049011-A ARROW ROBINSONS PLACE MANILA 2026-09-16 POR#161/9/17/26 7 ₱14,693.00 Completed
288 POR-049015-A ARROW PODIUM 2026-09-16 por#455/9/17/26 4 ₱8,396.00 Completed
289 POR-049010-A ARROW GREENHILLS MALL 2026-09-16 #209/6/9/16 6 ₱12,594.00 Completed
290 POR-049014-A ARROW SM MEGAMALL2 2026-09-16 por#409/9/17/26 4 ₱8,396.00 Completed
291 POR-049016-A ARROW SM THE BLOCK 2026-09-16 por#333/9/17/26 6 ₱12,594.00 Completed
292 POR-049096-A ARROW SM THE BLOCK 2026-09-15 DR TO CLARK BTQ 2 ₱4,999.00 Completed
293 POR-049095-A ARROW TRINOMA 2026-09-15 DR TO CLARK BTQ 2 ₱4,999.00 Completed
294 POR-049065-A ARROW SM CITY PAMPANGA 2026-09-15 DR TO CLARK 2 ₱4,999.00 Completed
295 POR-049026-A ARROW GREENHILLS MALL 2026-09-15 POR#208/9/18/26 85 ₱353,819.00 Completed
296 POR-049021-A ARROW SM MEGAMALL2 2026-09-15 POR#408/9/18/26 34 ₱74,847.00 Completed
297 POR-049020-A ARROW SM MEGAMALL2 2026-09-15 POR#407/9/18/26 84 ₱184,716.00 Completed
298 POR-049009-A ARROW TRINOMA 2026-09-15 #373/7/9/16 7 ₱41,993.00 Completed
299 POR-049005-A ARROW ROBINSONS PLACE MANILA 2026-09-15 POR 160 6 9/16 6 ₱35,994.00 Completed
300 POR-049019-A ARROW SM MEGAMALL2 2026-09-15 POR#406/9/18/26 71 ₱381,729.00 Completed
6,696 records
Previous 6 / 134 Next