STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
3101 POR-046265-A ARROW SM CITY STA. ROSA 2025-07-26 POR#65/8/4/25 7 ₱6,693.00 Completed
3102 POR-046264-A ARROW SM CITY STA. ROSA 2025-07-26 POR#64/8/4/25 8 ₱8,392.00 Completed
3103 POR-046263-A ARROW SM CITY STA. ROSA 2025-07-26 POR#63/8/4/25 2 ₱5,198.00 Completed
3104 POR-046262-A ARROW SM CITY STA. ROSA 2025-07-26 POR#62/8/4/25 10 ₱0.00 Completed
3105 POR-046261-A ARROW SM CITY STA. ROSA 2025-07-26 POR#61/8/4/25 23 ₱108,377.00 Completed
3106 POR-046260-A ARROW SM CITY STA. ROSA 2025-07-26 POR#60/8/4/25 8 ₱35,492.00 Completed
3107 POR-046259-A ARROW SM CITY STA. ROSA 2025-07-26 POR#59/8/4/25 14 ₱53,186.00 Completed
3108 POR-046258-A ARROW SM CITY STA. ROSA 2025-07-26 POR#58/8/4/25 57 ₱0.00 Completed
3109 POR-046257-A ARROW SM CITY STA. ROSA 2025-07-26 POR#57/8/4/25 55 ₱126,445.00 Completed
3110 POR-046233-A ARROW PODIUM 2025-07-26 DR TO MEGAMALL 2 ₱5,499.00 Completed
3111 POR-046888-A GAISANO ILIGAN - A 2025-07-25 GMT#67/11/7/25 25 ₱48,138.00 Completed
3112 POR-046885-A GAISANO ILIGAN - A 2025-07-25 GMT#65/11/7/25 88 ₱189,713.00 Completed
3113 POR-046884-A GAISANO ILIGAN - A 2025-07-25 GMT#64/11/7/25 128 ₱281,278.00 Completed
3114 POR-046251-A ARROW PODIUM 2025-07-25 POR#207/7/29/25 132 ₱165,528.00 Completed
3115 POR-046237-A ARROW TRINOMA 2025-07-25 DR TO G HILLS 3 ₱11,097.00 Completed
3116 POR-046236-A ARROW ROBINSONS PLACE MANILA 2025-07-25 DR TO MOA 1 ₱1,999.00 Completed
3117 POR-046235-A ARROW LUCKY CHINATOWN 2025-07-25 DR TO MOA 2 ₱3,998.00 Completed
3118 POR-046234-A ARROW SM MALL OF ASIA 2025-07-25 DR TO LM MAKATI 6 ₱23,094.00 Completed
3119 POR-046232-A ARROW PODIUM 2025-07-25 DR TO MOA 1 ₱1,999.00 Completed
3120 POR-046231-A ARROW PODIUM 2025-07-25 DR TO MEGAMALL 1 ₱2,599.00 Completed
3121 POR-046230-A ARROW PODIUM 2025-07-25 DR TO G HILLS 1 ₱2,599.00 Completed
3122 POR-046228-A ARROW LUCKY CHINATOWN 2025-07-25 POR#006/7/29/25 2 ₱5,198.00 Completed
3123 POR-046224-A ARROW ROBINSONS PLACE MANILA 2025-07-25 POR#63/7/29/25 53 ₱0.00 Completed
3124 POR-046225-A ARROW ROBINSONS PLACE MANILA 2025-07-24 POR#64/7/29/25 50 ₱115,851.00 Completed
3125 POR-046223-A ARROW SM MALL OF ASIA 2025-07-24 POR#33/7/29/25 81 ₱210,220.00 Completed
3126 POR-046222-A ARROW SM MALL OF ASIA 2025-07-24 POR#32/7/29/25 136 ₱312,664.00 Completed
3127 POR-046221-A ARROW SM MALL OF ASIA 2025-07-24 POR#31/7/29/25 140 ₱0.00 Completed
3128 POR-046220-A ARROW SM MALL OF ASIA 2025-07-24 POR#30/7/28/25 138 ₱364,731.00 Completed
3129 POR-046219-A ARROW SM MALL OF ASIA 2025-07-24 POR#29/7/28/25 57 ₱147,043.00 Completed
3130 POR-046218-A ARROW SM MALL OF ASIA 2025-07-24 POR#28/7/28/25 2 ₱5,499.00 Completed
3131 POR-046212-A SM DAVAO - A 2025-07-24 DR TO LANANG BT 170 ₱653,630.00 Completed
3132 POR-046632-A METRO AYALA - A 2025-07-23 GMT#415/9/25/25 97 ₱283,606.00 Completed
3133 POR-046325-A SM BAY CITY MALL OF ASIA - A 2025-07-23 CPOA#5086/8/8/2 142 ₱527,559.00 Completed
3134 POR-046312-A SM BAY CITY MALL OF ASIA - A 2025-07-23 CPOA#5087/8/7/2 4 ₱6,000.00 Completed
3135 POR-046249-A ARROW TRINOMA 2025-07-23 POR#134/7/29/25 2 ₱5,198.00 Completed
3136 POR-046227-A ARROW LUCKY CHINATOWN 2025-07-23 POR#005/7/29/25 53 ₱121,847.00 Completed
3137 POR-046226-A ARROW LUCKY CHINATOWN 2025-07-23 POR#004/7/29/25 56 ₱0.00 Completed
3138 POR-046211-A SM DAVAO - A 2025-07-23 DR TO SM LANANG 36 ₱85,770.00 Completed
3139 POR-046274-A ARROW TRINOMA 2025-07-22 DR TO THE BLOCK 6 ₱12,987.00 Completed
3140 POR-046254-A ARROW SM CITY LIPA 2025-07-22 POR#34/7/29/25 65 ₱0.00 Completed
3141 POR-046253-A ARROW SM CITY LIPA 2025-07-22 POR#33/7/29/25 66 ₱151,134.00 Completed
3142 POR-046252-A ARROW SM CITY LIPA 2025-07-22 POR#32/7/29/25 10 ₱22,990.00 Completed
3143 POR-046210-A ARROW SM THE BLOCK 2025-07-22 POR#82/7/24/25 5 ₱11,495.00 Completed
3144 POR-046201-A ARROW TRINOMA 2025-07-22 POR#133/7/24/25 3 ₱10,197.00 Completed
3145 POR-046272-A ARROW SM MEGAMALL2 2025-07-21 DR TO PODIUM 2 ₱4,999.00 Completed
3146 POR-046209-A ARROW SM THE BLOCK 2025-07-21 POR#81/7/24/25 235 ₱262,086.00 Completed
3147 POR-046208-A ARROW SM THE BLOCK 2025-07-21 POR#80/7/24/25 41 ₱163,195.00 Completed
3148 POR-046207-A ARROW SM THE BLOCK 2025-07-21 POR#79/7/24/25 34 ₱61,795.00 Completed
3149 POR-046206-A ARROW SM THE BLOCK 2025-07-21 POR#78/7/24/25 35 ₱53,800.00 Completed
3150 POR-046205-A ARROW SM THE BLOCK 2025-07-21 POR#77/7/24/25 81 ₱127,800.00 Completed
6,759 records
Previous 63 / 136 Next