STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
3201 POR-046133-A ARROW ROBINSONS PLACE MANILA 2025-07-12 POR#61/7/`5/25 85 ₱266,337.00 Completed
3202 POR-046132-A ARROW ROBINSONS PLACE MANILA 2025-07-12 POR#60/7/15/25 81 ₱183,320.00 Completed
3203 POR-046131-A ARROW PODIUM 2025-07-12 POR#200/7/14/25 4 ₱9,596.00 Completed
3204 POR-046128-A ARROW GREENHILLS MALL 2025-07-12 POR#89/7/14/25 26 ₱41,074.00 Completed
3205 POR-046181-A ARROW SM CITY LIPA 2025-07-11 DR TO STA ROSA 2 ₱5,499.00 Completed
3206 POR-046154-A ARROW PODIUM 2025-07-11 DR TO MEGAMALL 1 ₱4,999.00 Completed
3207 POR-046147-A ARROW SM MEGAMALL2 2025-07-11 DR TO PODIUM 2 ₱4,598.00 Completed
3208 POR-046130-A ARROW SM MEGAMALL2 2025-07-11 POR#77/7/14/25 156 ₱587,564.00 Completed
3209 POR-046129-A ARROW SM MEGAMALL2 2025-07-11 POR#76/7/14/25 104 ₱201,296.00 Completed
3210 POR-046126-A ARROW SM MALL OF ASIA 2025-07-11 POR#25/7/14/25 5 ₱9,995.00 Completed
3211 POR-046120-A ARROW SM CITY STA. ROSA 2025-07-11 POR#56/7/14/25 16 ₱26,987.00 Completed
3212 POR-046119-A ARROW SM CITY STA. ROSA 2025-07-11 POR#55/7/14/25 59 ₱160,643.00 Completed
3213 POR-046118-A ARROW SM CITY STA. ROSA 2025-07-11 POR#54/7/14/25 4 ₱7,996.00 Completed
3214 POR-046268-A METRO MARKET MARKET - A 2025-07-10 GMT#413/8/5/25 104 ₱232,000.00 Completed
3215 POR-046167-A CITYSUPER INCORPORATED - MEN (A) 2025-07-10 LMT#413/7/17/25 2 ₱4,998.00 Completed
3216 POR-046125-A ARROW SM CITY LIPA 2025-07-10 POR#29/7/14/25 35 ₱113,171.00 Completed
3217 POR-046124-A ARROW SM CITY LIPA 2025-07-10 POR#28/7/14/25 60 ₱171,945.00 Completed
3218 POR-046123-A ARROW SM CITY LIPA 2025-07-10 POR#27/7/14/25 16 ₱38,784.00 Completed
3219 POR-046122-A ARROW SM CITY LIPA 2025-07-10 POR#26/7/14/25 22 ₱50,778.00 Completed
3220 POR-046157-A ARROW TRINOMA 2025-07-09 DR TO PODIUM 2 ₱10,998.00 Completed
3221 POR-046146-A ARROW SM MEGAMALL2 2025-07-09 DR TO PODIUM 2 ₱10,998.00 Completed
3222 POR-046127-A ARROW PODIUM 2025-07-09 POR#198/7/14/25 5 ₱9,995.00 Completed
3223 POR-046112-A ARROW TRINOMA 2025-07-09 POR#126/7/10/25 2 ₱3,998.00 Completed
3224 POR-046793-A SM GENERAL SANTOS - A 2025-07-07 CPOA#5067/10/23 423 ₱961,186.00 Completed
3225 POR-046792-A SM GENERAL SANTOS - A 2025-07-07 CPOA#5068/10/23 125 ₱369,793.00 Completed
3226 POR-046161-A ARROW SM THE BLOCK 2025-07-07 DR TO MEGAMALL 1 ₱2,299.00 Completed
3227 POR-046153-A ARROW PODIUM 2025-07-07 DR TO MEGAMALL 2 ₱5,499.00 Completed
3228 POR-046160-A ARROW SM THE BLOCK 2025-07-06 DR TO TRINOMA 2 ₱9,998.00 Completed
3229 POR-046152-A ARROW PODIUM 2025-07-06 DR TO MEGAMALL 1 ₱5,099.00 Completed
3230 POR-046145-A ARROW SM MEGAMALL2 2025-07-06 DR TO TRINOMA 1 ₱5,099.00 Completed
3231 POR-046114-A CITYSUPER INCORPORATED - MEN (A) 2025-07-06 LMT#412/7/10/25 147 ₱436,053.00 Completed
3232 POR-046108-A ARROW SM CITY CLARK 2025-07-06 POR#60/7/9/25 2 ₱5,499.00 Completed
3233 POR-046107-A ARROW SM CITY CLARK 2025-07-06 POR#59/7/9/25 35 ₱115,077.00 Completed
3234 POR-046106-A ARROW SM CITY CLARK 2025-07-06 POR#58/7/9/25 55 ₱130,045.00 Completed
3235 POR-046159-A ARROW SM THE BLOCK 2025-07-05 DR TO TRINOMA 12 ₱54,888.00 Completed
3236 POR-046143-A ARROW SM MALL OF ASIA 2025-07-05 DR TO ERMITA 1 ₱2,799.00 Completed
3237 POR-046285-A SM BATANGAS - A 2025-07-04 CPOA#5065/8/5/2 19 ₱43,681.00 Completed
3238 POR-046098-A ARROW SM CITY LIPA 2025-07-04 POR#25/7/4/25 1 ₱6,099.00 Completed
3239 POR-046105-A ARROW GREENHILLS MALL 2025-07-03 POR#88/7/7/25 121 ₱368,993.75 Completed
3240 POR-046092-A CITYSUPER ALABANG INC. - A 2025-07-03 LMT#78/7/3/25 1 ₱1,999.00 Completed
3241 POR-046091-A CITYSUPER ALABANG INC. - A 2025-07-03 LMT#77/7/3/25 2 ₱4,998.00 Completed
3242 POR-046090-A ARROW GREENHILLS MALL 2025-07-03 POR#87/7/3/25 1 ₱2,799.00 Completed
3243 POR-046142-A ARROW GREENHILLS MALL 2025-07-02 DR TO PODIUM 2 ₱5,799.00 Completed
3244 POR-046144-A ARROW SM MEGAMALL2 2025-07-01 DR TO G HILLS 1 ₱2,499.00 Completed
3245 POR-046140-A ARROW SM CITY CLARK 2025-07-01 dr to pampanga 2 ₱4,998.00 Completed
3246 POR-046139-A ARROW SM CITY PAMPANGA 2025-07-01 DR TO CLARK 1 ₱2,599.00 Completed
3247 POR-046083-A ARROW SM CITY PAMPANGA 2025-07-01 DR TO SM N EDSA 1 ₱5,299.00 Completed
3248 POR-046113-A ARROW SM THE BLOCK 2025-06-30 POR#61/7/10/25 34 ₱85,666.00 Completed
3249 POR-046104-A ARROW SM THE BLOCK 2025-06-30 DR TO TRINOMA 3 ₱9,897.00 Completed
3250 POR-046103-A ARROW PODIUM 2025-06-30 DR TO MEGAMALL 14 ₱38,493.00 Completed
6,759 records
Previous 65 / 136 Next