STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
3701 POR-045726-A ARROW SM AURA PREMIER 2025-04-26 DR TO G HILLS 1 ₱5,499.00 Completed
3702 POR-045676-A ARROW SM MALL OF ASIA 2025-04-26 POR#004/4/29/25 7 ₱11,000.00 Completed
3703 POR-045675-A ARROW SM MALL OF ASIA 2025-04-26 POR#003/4/29/25 37 ₱178,864.00 Completed
3704 POR-045674-A ARROW SM MALL OF ASIA 2025-04-26 POR#002/4/29/25 31 ₱68,069.00 Completed
3705 POR-045715-A ARROW SM MALL OF ASIA 2025-04-25 DR TO AURA 1 ₱2,499.00 Completed
3706 POR-045670-A LANDMARK (MEN) - A 2025-04-25 OG#117010 70 ₱0.00 Completed
3707 POR-045700-A CITYSUPER INCORPORATED - MEN (A) 2025-04-24 LMT#408/5/2/25 18 ₱44,999.00 Completed
3708 POR-045671-A ARROW SM CITY CLARK 2025-04-24 POR#41/4/28/25 1 ₱5,299.00 Completed
3709 POR-045669-A ARROW SM AURA PREMIER 2025-04-24 POR#77/4/28/25 9 ₱34,993.00 Completed
3710 POR-045665-A ARROW LUCKY CHINATOWN 2025-04-24 POR#256/4/25/25 1 ₱4,999.00 Completed
3711 POR-045664-A ARROW SM MALL OF ASIA 2025-04-23 POR#1140/4/24/2 1 ₱4,999.00 Completed
3712 POR-045736-A SM NORTH EDSA - A 2025-04-21 CPOA#4978/5/9/2 90 ₱178,499.00 Completed
3713 POR-045727-A SM NORTH EDSA - A 2025-04-21 CPOA#4977/5/9/2 17 ₱63,083.00 Completed
3714 POR-045662-A ARROW TRINOMA 2025-04-21 DR TO THE BLOCK 6 ₱17,994.00 Completed
3715 POR-045663-A ARROW SM THE BLOCK 2025-04-21 DR TO TRINOMA 8 ₱25,894.00 Completed
3716 POR-045659-A ARROW SM MEGAMALL2 2025-04-21 DR TO THE BLOCK 1 ₱2,299.00 Completed
3717 POR-045655-A ARROW SM CITY STA. ROSA 2025-04-21 POR#27/4/22/25 162 ₱439,559.00 Completed
3718 POR-045654-A ARROW SM CITY STA. ROSA 2025-04-21 POR#26/4/22/25 8 ₱19,094.00 Completed
3719 POR-045651-A ARROW SM CITY LIPA 2025-04-20 POR#009/4/22/25 90 ₱288,129.00 Completed
3720 POR-045650-A ARROW SM CITY LIPA 2025-04-20 POR#008/4/22/25 44 ₱102,456.00 Completed
3721 POR-045649-A ARROW SM CITY LIPA 2025-04-20 POR#007/4/22/25 34 ₱73,066.00 Completed
3722 POR-045648-A ARROW SM CITY LIPA 2025-04-20 POR#006/4/22/25 83 ₱129,000.00 Completed
3723 POR-045647-A ARROW SM CITY LIPA 2025-04-20 POR#005/4/22/25 100 ₱152,500.00 Completed
3724 POR-045657-A ARROW PODIUM 2025-04-20 DR TO G HILLS 2 ₱7,598.00 Completed
3725 POR-045737-A ARROW SM CITY LIPA 2025-04-19 POR#002/5/14/25 98 ₱223,850.00 Completed
3726 POR-045646-A ARROW SM CITY LIPA 2025-04-19 POR#004/4/22/25 22 ₱97,200.00 Completed
3727 POR-045645-A ARROW SM CITY LIPA 2025-04-19 POR#003/4/22/25 46 ₱74,300.00 Completed
3728 POR-045656-A ARROW LUCKY CHINATOWN 2025-04-19 DR TO ERMITA 1 ₱5,499.00 Completed
3729 POR-045633-A ARROW SM MEGAMALL2 2025-04-16 POR#22/4/21/25 24 ₱64,276.00 Completed
3730 POR-045644-A ARROW SM CITY LIPA 2025-04-16 POR#001/4/22/25 6 ₱29,994.00 Completed
3731 POR-045672-A ARROW ROBINSONS PLACE MANILA 2025-04-16 POR#40/4/29/25 1 ₱4,999.00 Completed
3732 POR-045641-A ARROW TRINOMA 2025-04-15 POR#93/4/21/25 1 ₱799.00 Completed
3733 POR-045640-A ARROW TRINOMA 2025-04-15 POR#92/4/21/25 3 ₱14,997.00 Completed
3734 POR-045643-A ARROW SM THE BLOCK 2025-04-15 POR#22/4/21/25 64 ₱178,877.00 Completed
3735 POR-045642-A ARROW SM THE BLOCK 2025-04-15 POR#21/4/21/25 83 ₱226,023.00 Completed
3736 POR-045658-A ARROW SM MEGAMALL2 2025-04-15 DR TO MOA 2 ₱4,598.00 Completed
3737 POR-045653-A ARROW SM CITY STA. ROSA 2025-04-15 POR#25/4/22/25 5 ₱24,995.00 Completed
3738 POR-045678-A ARROW SM CITY LANANG 2025-04-15 POR#30/4/30/25 8 ₱0.00 Completed
3739 POR-045637-A ARROW PODIUM 2025-04-15 POR#154/4/21/25 1 ₱799.00 Completed
3740 POR-045636-A ARROW PODIUM 2025-04-15 POR#153/4/21/25 69 ₱139,639.00 Completed
3741 POR-045635-A ARROW PODIUM 2025-04-15 POR#152/4/21/25 4 ₱19,996.00 Completed
3742 POR-045634-A ARROW PODIUM 2025-04-15 POR#151/4/21/25 31 ₱94,170.00 Completed
3743 POR-045639-A ARROW TRINOMA 2025-04-14 POR#91/4/21/25 44 ₱120,562.00 Completed
3744 POR-045638-A ARROW TRINOMA 2025-04-14 POR#90/4/21/25 9 ₱27,100.00 Completed
3745 POR-045661-A ARROW TRINOMA 2025-04-13 DR TO G HILLS 1 ₱4,999.00 Completed
3746 POR-045660-A ARROW TRINOMA 2025-04-13 DR TO MEGAMALL 2 ₱1,598.00 Completed
3747 POR-045629-A ARROW SM MEGAMALL2 2025-04-13 DR TO THE BLOCK 1 ₱4,999.00 Completed
3748 POR-045628-A ARROW SM MEGAMALL2 2025-04-13 DR TO G HILLS 3 ₱7,097.00 Completed
3749 POR-045569-A ARROW SM CITY PAMPANGA 2025-04-13 POR#20/4/15/25 3 ₱8,098.00 Completed
3750 POR-045568-A ARROW SM CITY PAMPANGA 2025-04-13 POR#19/4/15/25 2 ₱3,499.00 Completed
6,759 records
Previous 75 / 136 Next