STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
4101 POR-045268-A ARROW SM THE BLOCK 2025-02-17 POR#661/2/20/25 25 ₱101,700.00 Completed
4102 POR-045267-A ARROW SM THE BLOCK 2025-02-17 POR#660/2/20/25 69 ₱104,940.00 Completed
4103 POR-045266-A ARROW SM THE BLOCK 2025-02-17 POR#659/2/20/25 70 ₱105,150.00 Completed
4104 POR-045265-A ARROW SM THE BLOCK 2025-02-17 POR#658/2/20/25 90 ₱137,100.00 Completed
4105 POR-045264-A ARROW SM THE BLOCK 2025-02-17 POR#657/2/20/25 100 ₱157,050.00 Completed
4106 POR-045263-A ARROW SM THE BLOCK 2025-02-17 POR#656/2/20/25 59 ₱173,300.00 Completed
4107 POR-045262-A ARROW SM THE BLOCK 2025-02-17 POR#655/2/20/25 70 ₱118,700.00 Completed
4108 POR-045261-A ARROW SM THE BLOCK 2025-02-17 POR#654/2/20/25 70 ₱115,300.00 Completed
4109 POR-045235-A ARROW SM CITY CLARK 2025-02-17 POR#25/2/18/25 56 ₱123,596.00 Completed
4110 POR-045231-A ARROW PODIUM 2025-02-17 DR TO MEGAMALL 1 ₱4,999.00 Completed
4111 POR-045233-A ARROW SM CITY PAMPANGA 2025-02-16 POR#482/2/18/25 148 ₱428,281.00 Completed
4112 POR-045232-A ARROW SM MEGAMALL2 2025-02-16 DR TO THE BLOCK 5 ₱0.00 Completed
4113 POR-045221-A ARROW SM MEGAMALL2 2025-02-16 DR TO PODIUM 1 ₱2,599.00 Completed
4114 POR-045220-A ARROW SM MEGAMALL2 2025-02-16 DR TO THE BLOCK 5 ₱27,495.00 Completed
4115 POR-045219-A ARROW SM MEGAMALL2 2025-02-16 DR TO PODIUM 2 ₱5,499.00 Completed
4116 POR-045218-A ARROW SM MEGAMALL2 2025-02-16 DR TO G HILLS 1 ₱2,599.00 Completed
4117 POR-045254-A ARROW SM MEGAMALL2 2025-02-15 POR#1242/2/18/2 25 ₱43,398.00 Completed
4118 POR-045247-A ARROW LUCKY CHINATOWN 2025-02-15 POR#240/2/18/25 6 ₱15,895.00 Completed
4119 POR-045229-A ARROW SM THE BLOCK 2025-02-15 DR TO G HILLS 1 ₱2,499.00 Completed
4120 POR-045209-A ARROW LUCKY CHINATOWN 2025-02-15 DR TO THE BLOCK 1 ₱5,999.00 Completed
4121 POR-045253-A ARROW SM MALL OF ASIA 2025-02-14 POR#1107/2/18/2 3 ₱7,797.00 Completed
4122 POR-045246-A ARROW ROBINSONS PLACE MANILA 2025-02-14 POR#26/2/18/25 21 ₱47,681.00 Completed
4123 POR-045240-A ARROW TRINOMA 2025-02-14 POR#57/2/18/25 2 ₱7,598.00 Completed
4124 POR-045234-A ARROW SM CITY CLARK 2025-02-14 POR#24/2/18/25 9 ₱23,391.00 Completed
4125 POR-045224-A ARROW TRINOMA 2025-02-14 DR TO MEGAMALL 1 ₱1,999.00 Completed
4126 POR-045222-A ARROW TRINOMA 2025-02-14 DR TO PODIUM 2 ₱5,499.00 Completed
4127 POR-045207-A ARROW SM AURA PREMIER 2025-02-14 DR TO THE BLOCK 2 ₱5,499.00 Completed
4128 POR-045201-A ARROW ROBINSONS PLACE MANILA 2025-02-14 DR TO LCM 1 ₱2,299.00 Completed
4129 POR-045196-A ARROW PODIUM 2025-02-14 POR#113/2/17/25 6 ₱15,594.00 Completed
4130 POR-045194-A ARROW TRINOMA 2025-02-14 POR#58/2/17/25 5 ₱12,995.00 Completed
4131 POR-045315-A ARROW GREENHILLS MALL 2025-02-13 POR#19/2/28/25 2 ₱8,098.00 Completed
4132 POR-045252-A ARROW SM MALL OF ASIA 2025-02-13 POR#1106/2/18/2 76 ₱155,300.00 Completed
4133 POR-045251-A ARROW SM MALL OF ASIA 2025-02-13 POR#1105/2/18/2 24 ₱61,078.00 Completed
4134 POR-045250-A ARROW SM MALL OF ASIA 2025-02-13 POR#1104/2/18/2 2 ₱10,598.00 Completed
4135 POR-045249-A ARROW SM MALL OF ASIA 2025-02-13 POR#1103/2/18/2 11 ₱23,089.00 Completed
4136 POR-045248-A ARROW SM MALL OF ASIA 2025-02-13 POR#1102/2/18/5 2 ₱4,598.00 Completed
4137 POR-045245-A ARROW ROBINSONS PLACE MANILA 2025-02-13 POR#24/2/18/25 26 ₱68,687.00 Completed
4138 POR-045244-A ARROW ROBINSONS PLACE MANILA 2025-02-13 POR#23/2/18/25 26 ₱59,574.00 Completed
4139 POR-045243-A ARROW ROBINSONS PLACE MANILA 2025-02-13 POR#22/2/18/25 80 ₱192,620.00 Completed
4140 POR-045242-A ARROW ROBINSONS PLACE MANILA 2025-02-13 POR#21/2/18/25 38 ₱90,162.00 Completed
4141 POR-045241-A ARROW ROBINSONS PLACE MANILA 2025-02-13 POR#20/2/18/25 32 ₱164,273.00 Completed
4142 POR-045238-A ARROW SM THE BLOCK 2025-02-13 POR#652/2/18/25 15 ₱52,500.00 Completed
4143 POR-045237-A ARROW SM THE BLOCK 2025-02-13 POR#650/2/18/25 33 ₱77,470.00 Completed
4144 POR-045228-A ARROW SM THE BLOCK 2025-02-13 DR TO TRINOMA 4 ₱9,996.00 Completed
4145 POR-045223-A ARROW TRINOMA 2025-02-13 DR TO THE BLOCK 3 ₱6,497.00 Completed
4146 POR-045198-A ARROW SM AURA PREMIER 2025-02-13 DR TO MOA 1 ₱2,599.00 Completed
4147 POR-045212-A ARROW GREENHILLS MALL 2025-02-12 DR TO THE BLOCK 2 ₱5,499.00 Completed
4148 POR-045202-A ARROW SM THE BLOCK 2025-02-12 DR TO LCM 1 ₱2,299.00 Completed
4149 POR-045239-A ARROW TRINOMA 2025-02-11 POR#55/2/18/25 72 ₱188,241.00 Completed
4150 POR-045236-A ARROW SM THE BLOCK 2025-02-11 POR#647/2/18/25 1 ₱1,999.00 Completed
6,759 records
Previous 83 / 136 Next