STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
4501 POR-044732-A ARROW SM MEGAMALL2 2024-11-30 POR#1189/12/2/2 4 ₱13,996.00 Completed
4502 POR-044766-A ARROW GREENHILLS MALL 2024-11-29 POR#02/12/3/24 18 ₱21,282.00 Completed
4503 POR-044764-A ARROW ROBINSONS MAGNOLIA 2024-11-29 POR#09/12/3/24 9 ₱22,491.00 Completed
4504 POR-044763-A ARROW ROBINSONS MAGNOLIA 2024-11-29 POR#08/12/3/24 88 ₱211,012.00 Completed
4505 POR-044760-A ARROW TRINOMA 2024-11-29 POR#19/12/3/24 19 ₱45,783.00 Completed
4506 POR-044759-A ARROW TRINOMA 2024-11-29 POR#18/12/3/24 81 ₱196,319.00 Completed
4507 POR-044758-A ARROW TRINOMA 2024-11-29 POR#17/12/3/24 78 ₱221,861.00 Completed
4508 POR-044757-A ARROW TRINOMA 2024-11-29 POR#16/12/3/24 123 ₱277,878.50 Completed
4509 POR-044756-A ARROW TRINOMA 2024-11-29 POR#15/12/3/24 113 ₱284,989.25 Completed
4510 POR-044755-A ARROW SM MALL OF ASIA 2024-11-29 POR#1073/12/2/2 15 ₱51,285.00 Completed
4511 POR-044754-A ARROW SM MALL OF ASIA 2024-11-29 POR#1072/12/2/2 92 ₱258,108.00 Completed
4512 POR-044753-A ARROW SM MALL OF ASIA 2024-11-29 POR#1071/12/2/2 54 ₱130,546.00 Completed
4513 POR-044752-A ARROW SM MALL OF ASIA 2024-11-29 POR#1070/12/2/2 19 ₱60,581.00 Completed
4514 POR-044751-A ARROW SM AURA PREMIER 2024-11-29 POR#25/12/2/24 3 ₱9,097.00 Completed
4515 POR-044749-A ARROW SM THE BLOCK 2024-11-29 POR#610/12/2/24 40 ₱0.00 Completed
4516 POR-044748-A ARROW SM THE BLOCK 2024-11-29 POR#609/12/2/24 86 ₱225,814.00 Completed
4517 POR-044744-A ARROW SM MEGAMALL2 2024-11-29 POR#1188/12/2/2 89 ₱171,646.00 Completed
4518 POR-044743-A ARROW SM MEGAMALL2 2024-11-29 POR#1187/12/2/2 60 ₱167,641.00 Completed
4519 POR-044742-A ARROW SM MEGAMALL2 2024-11-29 POR#1186/12/2/2 50 ₱113,050.00 Completed
4520 POR-044735-A ARROW SM MALL OF ASIA 2024-11-29 POR#1068/12/2/2 1 ₱1,799.00 Completed
4521 POR-044734-A ARROW SM MALL OF ASIA 2024-11-29 POR#1069/12/2/2 2 ₱9,998.00 Completed
4522 POR-044733-A ARROW PODIUM 2024-11-29 POR#55/12/2/24 2 ₱3,998.00 Completed
4523 POR-044731-A ARROW SM CITY STA. ROSA 2024-11-29 POR#608/12/2/24 170 ₱337,634.00 Completed
4524 POR-044725-A ARROW LUCKY CHINATOWN 2024-11-29 DR TO MOA 6 ₱32,994.00 Completed
4525 POR-044762-A ARROW ROBINSONS MAGNOLIA 2024-11-28 POR#07/12/3/24 40 ₱154,300.00 Completed
4526 POR-044761-A ARROW ROBINSONS MAGNOLIA 2024-11-28 POR#06/12/3/24 238 ₱435,100.00 Completed
4527 POR-044747-A ARROW SM THE BLOCK 2024-11-28 POR#608/12/2/24 64 ₱197,169.00 Completed
4528 POR-044746-A ARROW SM THE BLOCK 2024-11-28 POR#607/12/2/24 56 ₱160,044.00 Completed
4529 POR-044745-A ARROW SM THE BLOCK 2024-11-28 POR#606/12/2/24 61 ₱123,439.00 Completed
4530 POR-044741-A ARROW SM CITY LIPA 2024-11-28 POR#199/12/2/24 44 ₱102,956.00 Completed
4531 POR-044740-A ARROW SM CITY LIPA 2024-11-28 POR#198/12/2/24 13 ₱32,487.00 Completed
4532 POR-044739-A ARROW SM CITY LIPA 2024-11-28 POR#197/12/2/24 43 ₱129,995.00 Completed
4533 POR-044738-A ARROW SM CITY LIPA 2024-11-28 POR#196/12/2/24 93 ₱160,450.00 Completed
4534 POR-044737-A ARROW SM CITY LIPA 2024-11-28 POR#195/12/2/24 120 ₱183,500.00 Completed
4535 POR-044736-A ARROW SM CITY LIPA 2024-11-28 POR#194/12/2/24 1 ₱5,999.00 Completed
4536 POR-044730-A ARROW SM CITY STA. ROSA 2024-11-28 POR#607/12/2/24 68 ₱155,935.00 Completed
4537 POR-044728-A ARROW SM MALL OF ASIA 2024-11-28 DR TO MEGAMALL 1 ₱4,999.00 Completed
4538 POR-044720-A ARROW TRINOMA 2024-11-28 DR TO THE BLOCK 88 ₱218,429.00 Completed
4539 POR-044718-A ARROW SM THE BLOCK 2024-11-28 DR TO TRINOMA 47 ₱126,758.00 Completed
4540 POR-044712-A METRO AYALA - A 2024-11-28 — 30 ₱62,970.00 Completed
4541 POR-044710-A ARROW SM MEGAMALL2 2024-11-28 POR#1184/11/28/ 28 ₱0.00 Completed
4542 POR-044709-A ARROW SM MEGAMALL2 2024-11-28 POR#1185/11/28/ 4 ₱19,996.00 Completed
4543 POR-044708-A ARROW SM CITY STA. ROSA 2024-11-28 DR TO SM DASMA 2 ₱5,499.00 Completed
4544 POR-044707-A ARROW GREENHILLS MALL 2024-11-28 POR#01/11/28/24 1 ₱2,599.00 Completed
4545 POR-044727-A ARROW SM MALL OF ASIA 2024-11-27 DR TO AURA BTQ 1 ₱4,299.00 Completed
4546 POR-044724-A ARROW SM MEGAMALL2 2024-11-27 DR TO THE BLOCK 2 ₱10,998.00 Completed
4547 POR-044723-A ARROW SM MEGAMALL2 2024-11-27 DR TO TRINOMA 1 ₱5,999.00 Completed
4548 POR-044722-A ARROW SM MEGAMALL2 2024-11-27 DR TO PODIUM 1 ₱5,999.00 Completed
4549 POR-044719-A ARROW TRINOMA 2024-11-27 DR TO MEGAMALL 3 ₱6,497.00 Completed
4550 POR-044713-A ARROW SM CITY LIPA 2024-11-27 POR#193/11/29/2 6 ₱2,098.50 Completed
6,759 records
Previous 91 / 136 Next