STOCK MOVEMENT

Pullout

Parent records open their item details using pullout_id.
Documents
6,759
Total Quantity
182,716
Total Amount
₱428,930,202.00
# Pullout Name Store pull_received Reference Qty Amount Status Open
4801 POR-044440-A ARROW SM MEGAMALL2 2024-10-25 POR#1160/10/29/ 47 ₱110,658.00 Completed
4802 POR-044439-A ARROW SM MEGAMALL2 2024-10-25 POR#1159/10/29/ 30 ₱66,670.00 Completed
4803 POR-044430-A ARROW ROBINSONS MAGNOLIA 2024-10-25 POR#313/10/29/2 38 ₱76,463.00 Completed
4804 POR-044429-A ARROW PODIUM 2024-10-25 POR#43/10/29/24 21 ₱23,479.00 Completed
4805 POR-044574-A METRO AYALA - A 2024-10-24 DR TO AYALA BTQ 19 ₱44,681.00 Completed
4806 POR-044476-A ARROW AYALA CEBU 2024-10-24 POR#400/10/30/2 29 ₱52,578.00 Completed
4807 POR-044658-A SM MAKATI - A 2024-10-23 CPOA#4834/11/22 36 ₱85,164.00 Completed
4808 POR-044657-A SM MAKATI - A 2024-10-23 CPOA#4835/11/22 13 ₱18,800.00 Completed
4809 POR-044526-A SM FAIRVIEW - A 2024-10-23 CPOA#4833/11/7/ 63 ₱153,237.00 Completed
4810 POR-044504-A LANDMARK (MEN) - A 2024-10-23 LMT#366/11/5/24 106 ₱397,802.00 Completed
4811 POR-044478-A ARROW SM CITY CEBU 2024-10-23 POR#94/10/30/24 11 ₱17,589.00 Completed
4812 POR-044475-A ARROW AYALA CEBU 2024-10-23 POR#399/10/30/2 9 ₱12,292.00 Completed
4813 POR-044466-A ARROW SM CITY CEBU 2024-10-23 DR TO AYALABTQ 3 ₱14,997.00 Completed
4814 POR-044450-A ARROW SM MEGAMALL2 2024-10-23 DR TO G HILLS 2 ₱8,298.00 Completed
4815 POR-044448-A ARROW GREENHILLS MALL 2024-10-23 DR TO TRINOMA 2 ₱5,499.00 Completed
4816 POR-044495-A ROBINSONS GALLERIA - A 2024-10-22 RDS#761/10/31/2 292 ₱735,913.75 Completed
4817 POR-044474-A ARROW AYALA CEBU 2024-10-22 POR#398/10/30/2 31 ₱92,371.00 Completed
4818 POR-044426-A ARROW SM AURA PREMIER 2024-10-22 POR#11/10/24/24 7 ₱31,594.00 Completed
4819 POR-044477-A ARROW SM CITY CEBU 2024-10-21 POR#93/10/30/24 39 ₱112,464.50 Completed
4820 POR-044465-A ARROW SM CITY PAMPANGA 2024-10-21 DR TO CLARK 24 ₱57,777.00 Completed
4821 POR-044449-A ARROW SM MEGAMALL2 2024-10-21 DR TO PODIUM 9 ₱4,492.00 Completed
4822 POR-044438-A ARROW SM MEGAMALL2 2024-10-21 POR#1156/10/29/ 42 ₱165,800.00 Completed
4823 POR-044437-A ARROW SM MEGAMALL2 2024-10-21 POR#1155/10/29/ 32 ₱50,100.00 Completed
4824 POR-044436-A ARROW SM MEGAMALL2 2024-10-21 POR#1154/10/29/ 38 ₱59,000.00 Completed
4825 POR-044435-A ARROW SM MEGAMALL2 2024-10-21 POR#1153/10/29/ 70 ₱106,200.00 Completed
4826 POR-044434-A ARROW SM MEGAMALL2 2024-10-21 POR#1152/10/29/ 70 ₱106,250.00 Completed
4827 POR-044433-A ARROW SM MEGAMALL2 2024-10-21 POR#1151/10/29/ 67 ₱132,800.00 Completed
4828 POR-044432-A ARROW SM MEGAMALL2 2024-10-21 POR#1150/10/29/ 100 ₱157,750.00 Completed
4829 POR-044431-A ARROW SM MEGAMALL2 2024-10-21 POR#1149/10/29/ 71 ₱108,650.00 Completed
4830 POR-044419-A ARROW SM CITY PAMPANGA 2024-10-21 POR#463/10/22/2 20 ₱20,100.00 Completed
4831 POR-044414-A CITYSUPER INCORPORATED - MEN (A) 2024-10-21 OG#113685 2 ₱3,000.00 Completed
4832 POR-044413-A ARROW TRINOMA 2024-10-21 POR#934/10/21/2 2 ₱4,598.00 Completed
4833 POR-044462-A ARROW SM THE BLOCK 2024-10-20 DR TO G HILLS 1 ₱2,599.00 Completed
4834 POR-044460-A ARROW ROBINSONS MAGNOLIA 2024-10-20 DR TO G HILLS 2 ₱4,999.00 Completed
4835 POR-044424-A ARROW SM CITY CLARK 2024-10-20 POR#733/10/22/2 1 ₱2,299.00 Completed
4836 POR-044423-A ARROW SM CITY CLARK 2024-10-20 POR#732/10/22/2 6 ₱0.00 Completed
4837 POR-044422-A ARROW SM CITY CLARK 2024-10-20 POR#731/10/22/2 39 ₱139,961.00 Completed
4838 POR-044421-A ARROW SM CITY CLARK 2024-10-20 POR#730/10/22/2 20 ₱0.00 Completed
4839 POR-044420-A ARROW SM CITY CLARK 2024-10-20 POR#729/10/22/2 99 ₱351,602.50 Completed
4840 POR-044418-A ARROW SM CITY PAMPANGA 2024-10-20 POR#461/10/22/2 62 ₱257,340.50 Completed
4841 POR-044452-A ARROW PODIUM 2024-10-19 DR TO MAGNOLIA 1 ₱4,299.00 Completed
4842 POR-044417-A ARROW SM THE BLOCK 2024-10-19 POR#587/10/22/2 44 ₱117,978.00 Completed
4843 POR-044416-A ARROW SM THE BLOCK 2024-10-19 POR#586/10/22/2 78 ₱195,437.50 Completed
4844 POR-044415-A ARROW SM THE BLOCK 2024-10-19 POR#585/10/22/2 64 ₱116,571.00 Completed
4845 POR-044507-A METRO MARKET MARKET - A 2024-10-18 GMT#389/11/5/24 7 ₱34,993.00 Completed
4846 POR-044506-A METRO MARKET MARKET - A 2024-10-18 GMT#386/11/5/24 7 ₱0.00 Completed
4847 POR-044505-A METRO MARKET MARKET - A 2024-10-18 GMT#386/11/5/24 60 ₱215,345.00 Completed
4848 POR-044457-A ARROW SM MALL OF ASIA 2024-10-18 DR TO MEGAMALL 1 ₱4,999.00 Completed
4849 POR-044456-A ARROW SM MALL OF ASIA 2024-10-18 DR TO MEGAMALL 1 ₱4,999.00 Completed
4850 POR-044412-A METRO AYALA - A 2024-10-18 DR TO AYALA BTQ 102 ₱237,898.00 Completed
6,759 records
Previous 97 / 136 Next