STOCK MOVEMENT

Delivery

Parent records open their item details using delivery_id.
Documents
17,148
Total Quantity
824,231
Total Amount
₱1,598,459,418.25
# Delivery Name Store del_delivered Reference Qty Amount Status Open
451 OG-126272 SM STA ROSA - A 2026-09-25 — 10 ₱40,590.00 Completed
452 OG-126271 SM SOUTHMALL - A 2026-09-25 — 8 ₱43,992.00 Completed
453 OG-126270 SM MARIKINA - A 2026-09-25 — 8 ₱43,992.00 Completed
454 OG-126269 SM FAIRVIEW - A 2026-09-25 — 8 ₱43,992.00 Completed
455 OG-126268 SM CUBAO - A 2026-09-25 — 8 ₱43,992.00 Completed
456 OG-126267 SM CDO DOWNTOWN PREMIER - A 2026-09-25 — 8 ₱43,992.00 Completed
457 OG-126266 SM BACOOR - A 2026-09-25 — 8 ₱43,992.00 Completed
458 OG-126265 SM AURA PREMIER - A 2026-09-25 — 19 ₱71,481.00 Completed
459 OG-126264 SM MAKATI - A 2026-09-25 — 28 ₱117,972.00 Completed
460 OG-126263 SM BAY CITY MALL OF ASIA - A 2026-09-25 — 29 ₱96,471.00 Completed
461 OG-126262 SM NORTH EDSA - A 2026-09-25 — 32 ₱103,968.00 Completed
462 OG-126261 SM MEGAMALL - A 2026-09-25 — 40 ₱147,960.00 Completed
463 OG-126260 ARROW GREENHILLS MALL 2026-09-25 — 66 ₱156,934.00 Completed
464 OG-126259 ARROW GREENHILLS MALL 2026-09-25 — 81 ₱121,027.00 Completed
465 OG-126258 SM MARIKINA - A 2026-09-25 — 13 ₱0.00 Completed
466 OG-126257 ARROW SM CITY CEBU 2026-09-25 — 432 ₱205,128.00 Completed
467 OG-126256 ARROW SM MALL OF ASIA 2026-09-25 — 96 ₱340,704.00 Completed
468 OG-126255 ARROW LUCKY CHINATOWN 2026-09-25 — 72 ₱230,328.00 Completed
469 OG-126254 ARROW LUCKY CHINATOWN 2026-09-25 — 36 ₱69,172.00 Completed
470 OG-126253 ARROW ROBINSONS PLACE MANILA 2026-09-25 — 44 ₱100,356.00 Completed
471 OG-126252 ARROW ROBINSONS PLACE MANILA 2026-09-25 — 55 ₱93,953.00 Completed
472 OG-126251 ARROW SM MALL OF ASIA 2026-09-25 — 8 ₱11,992.00 Completed
473 OG-126250 ARROW SM MALL OF ASIA 2026-09-25 — 9 ₱38,793.00 Completed
474 OG-126249 ROBINSONS TACLOBAN - A 2026-09-25 — 40 ₱159,960.00 Completed
475 OG-126248 KCC MALL DE ZAMBOANGA - A 2026-09-25 — 16 ₱39,984.00 Completed
476 OG-126247 GAISANO ILIGAN - A 2026-09-25 — 16 ₱39,984.00 Completed
477 OG-126233 ARROW SM CITY ILOILO 2026-09-24 — 534 ₱468,030.00 Completed
478 OG-126232 ARROW SM CITY CLARK 2026-09-24 — 2 ₱4,999.00 Completed
479 OG-126231 ARROW SM CITY CLARK 2026-09-24 — 2 ₱4,999.00 Completed
480 OG-126230 ARROW SM CITY LANANG 2026-09-24 — 498 ₱348,079.00 Completed
481 OG-126228 ARROW AYALA CEBU 2026-09-24 — 544 ₱319,876.00 Completed
482 OG-126226 SM DASMARINAS - A 2026-09-23 — 24 ₱0.00 Completed
483 OG-126225 SM DASMARINAS - A 2026-09-23 — 24 ₱101,100.00 Completed
484 OG-126224 SM DASMARINAS - A 2026-09-23 — 23 ₱83,100.00 Completed
485 OG-126223 SM DASMARINAS - A 2026-09-23 — 32 ₱48,850.00 Completed
486 OG-126222 SM DASMARINAS - A 2026-09-23 — 46 ₱69,500.00 Completed
487 OG-126221 SM MAKATI - A 2026-09-23 — 35 ₱0.00 Completed
488 OG-126220 SM MAKATI - A 2026-09-23 — 15 ₱55,000.00 Completed
489 OG-126219 SM MAKATI - A 2026-09-23 — 44 ₱159,700.00 Completed
490 OG-126218 SM MAKATI - A 2026-09-23 — 55 ₱82,200.00 Completed
491 OG-126217 SM MAKATI - A 2026-09-23 — 49 ₱77,200.00 Completed
492 OG-126216 SM MAKATI - A 2026-09-23 — 44 ₱41,200.00 Completed
493 OG-126215 SM MAKATI - A 2026-09-23 — 54 ₱83,400.00 Completed
494 OG-126214 SM MAKATI - A 2026-09-23 — 43 ₱81,100.00 Completed
495 OG-126212 ARROW SM CITY STA. ROSA 2026-09-23 — 3 ₱16,497.00 Completed
496 OG-126211 ARROW SM CITY STA. ROSA 2026-09-23 — 4 ₱21,996.00 Completed
497 OG-126210 ARROW SM CITY STA. ROSA 2026-09-23 — 4 ₱21,996.00 Completed
498 OG-126246 SM BATANGAS - A 2026-09-22 — 27 ₱0.00 Completed
499 OG-126245 SM LEGAZPI - A 2026-09-22 — 11 ₱0.00 Completed
500 OG-126244 SM FAIRVIEW - A 2026-09-22 — 19 ₱0.00 Completed
17,148 records
Previous 10 / 343 Next