STOCK MOVEMENT

Delivery

Parent records open their item details using delivery_id.
Documents
17,148
Total Quantity
824,231
Total Amount
₱1,598,459,418.25
# Delivery Name Store del_delivered Reference Qty Amount Status Open
401 OG-126324 SM NORTH EDSA - A 2026-09-29 — 3 ₱14,997.00 Completed
402 OG-126323 SM SOUTHMALL - A 2026-09-29 — 8 ₱0.00 Completed
403 OG-126322 SM MANILA - A 2026-09-29 — 8 ₱0.00 Completed
404 OG-126321 SM FAIRVIEW - A 2026-09-29 — 8 ₱0.00 Completed
405 OG-126320 SM DASMARINAS - A 2026-09-29 — 8 ₱0.00 Completed
406 OG-126319 SM CUBAO - A 2026-09-29 — 8 ₱0.00 Completed
407 OG-126318 SM BATANGAS - A 2026-09-29 — 8 ₱0.00 Completed
408 OG-126317 SM BAGUIO - A 2026-09-29 — 8 ₱0.00 Completed
409 OG-126316 SM BACOOR - A 2026-09-29 — 8 ₱0.00 Completed
410 OG-126315 SM SOUTHMALL - A 2026-09-29 — 20 ₱71,180.00 Completed
411 OG-126314 SM MANILA - A 2026-09-29 — 18 ₱66,382.00 Completed
412 OG-126313 SM FAIRVIEW - A 2026-09-29 — 18 ₱66,382.00 Completed
413 OG-126312 SM DASMARINAS - A 2026-09-29 — 18 ₱66,382.00 Completed
414 OG-126311 SM CUBAO - A 2026-09-29 — 18 ₱66,382.00 Completed
415 OG-126310 SM BATANGAS - A 2026-09-29 — 18 ₱66,382.00 Completed
416 OG-126309 SM BAGUIO - A 2026-09-29 — 18 ₱66,382.00 Completed
417 OG-126308 SM BACOOR - A 2026-09-29 — 18 ₱66,382.00 Completed
418 OG-126307 ARROW GREENHILLS MALL 2026-09-28 — 262 ₱271,394.00 Completed
419 OG-126305 ARROW SM CITY STA. ROSA 2026-09-26 — 70 ₱226,130.00 Completed
420 OG-126304 ARROW SM CITY STA. ROSA 2026-09-26 — 36 ₱69,172.00 Completed
421 OG-126303 ARROW SM CITY LIPA 2026-09-26 — 72 ₱230,328.00 Completed
422 OG-126301 ARROW SM CITY CLARK 2026-09-26 — 88 ₱124,952.00 Completed
423 OG-126300 ARROW SM CITY PAMPANGA 2026-09-26 — 72 ₱69,172.00 Completed
424 OG-126299 METRO ALABANG - A 2026-09-26 — 8 ₱0.00 Completed
425 OG-126298 METRO ALABANG - A 2026-09-26 — 16 ₱63,984.00 Completed
426 OG-126297 LANDMARK (MEN) - A 2026-09-26 — 8 ₱0.00 Completed
427 OG-126296 LANDMARK (MEN) - A 2026-09-26 — 32 ₱103,968.00 Completed
428 OG-126295 CITYSUPER INCORPORATED - MEN (A) 2026-09-26 — 8 ₱0.00 Completed
429 OG-126294 CITYSUPER INCORPORATED - MEN (A) 2026-09-26 — 32 ₱103,968.00 Completed
430 OG-126292 ROBINSONS MAGNOLIA - A 2026-09-26 — 11 ₱0.00 Completed
431 OG-126291 ROBINSONS MAGNOLIA - A 2026-09-26 — 46 ₱144,654.00 Completed
432 OG-126290 ARROW LUCKY CHINATOWN 2026-09-26 — 16 ₱6,744.00 Completed
433 OG-126288 ARROW LUCKY CHINATOWN 2026-09-26 — 50 ₱124,157.75 Completed
434 OG-126293 ROBINSONS ERMITA - A 2026-09-25 — 49 ₱116,251.00 Completed
435 OG-126289 ARROW ROBINSONS PLACE MANILA 2026-09-25 — 90 ₱83,461.50 Completed
436 OG-126287 SM SOUTHMALL - A 2026-09-25 — 8 ₱0.00 Completed
437 OG-126286 SM MARIKINA - A 2026-09-25 — 8 ₱0.00 Completed
438 OG-126285 SM FAIRVIEW - A 2026-09-25 — 8 ₱0.00 Completed
439 OG-126284 SM CUBAO - A 2026-09-25 — 8 ₱0.00 Completed
440 OG-126283 SM CDO DOWNTOWN PREMIER - A 2026-09-25 — 8 ₱0.00 Completed
441 OG-126282 SM BACOOR - A 2026-09-25 — 8 ₱0.00 Completed
442 OG-126281 SM AURA PREMIER - A 2026-09-25 — 8 ₱0.00 Completed
443 OG-126280 SM MAKATI - A 2026-09-25 — 16 ₱0.00 Completed
444 OG-126279 SM BAY CITY MALL OF ASIA - A 2026-09-25 — 8 ₱0.00 Completed
445 OG-126278 SM NORTH EDSA - A 2026-09-25 — 8 ₱0.00 Completed
446 OG-126277 SM MEGAMALL - A 2026-09-25 — 16 ₱0.00 Completed
447 OG-126276 SM DASMARINAS - A 2026-09-25 — 54 ₱97,100.00 Completed
448 OG-126275 SM PAMPANGA - A 2026-09-25 — 3 ₱0.00 Completed
449 OG-126274 SM STA ROSA - A 2026-09-25 — 6 ₱0.00 Completed
450 OG-126273 SM PAMPANGA - A 2026-09-25 — 15 ₱48,385.00 Completed
17,148 records
Previous 9 / 343 Next