STOCK MOVEMENT

Delivery

Parent records open their item details using delivery_id.
Documents
17,023
Total Quantity
816,418
Total Amount
₱1,588,311,091.25
# Delivery Name Store del_delivered Reference Qty Amount Status Open
101 OG-126513 SM DASMARINAS - A 2026-10-08 — 34 ₱0.00 Completed
102 OG-126512 SM BATANGAS - A 2026-10-08 — 12 ₱26,188.00 Completed
103 OG-126510 ARROW AYALA CEBU 2026-10-08 — 150 ₱400,867.00 Completed
104 OG-126509 ARROW SM CITY LIPA 2026-10-07 — 16 ₱52,792.00 Completed
105 OG-126508 ARROW SM CITY CLARK 2026-10-07 — 5 ₱15,096.00 Completed
106 OG-126507 ARROW SM CITY CEBU 2026-10-07 — 48 ₱8,592.00 Completed
107 OG-126506 ARROW SM CITY ILOILO 2026-10-07 — 29 ₱21,491.00 Completed
108 OG-126505 ARROW SM CITY ILOILO 2026-10-07 — 48 ₱8,592.00 Completed
109 OG-126504 ARROW SM CITY LANANG 2026-10-07 — 17 ₱0.00 Completed
110 OG-126503 ARROW SM CITY LANANG 2026-10-07 — 110 ₱239,531.00 Completed
111 OG-126502 ARROW AYALA CEBU 2026-10-07 — 119 ₱222,039.00 Completed
112 OG-126501 ARROW SM CITY STA. ROSA 2026-10-07 — 24 ₱79,188.00 Completed
113 OG-126500 ARROW SM CITY CLARK 2026-10-07 — 24 ₱79,188.00 Completed
114 OG-126499 ARROW SM CITY PAMPANGA 2026-10-07 — 24 ₱79,188.00 Completed
115 OG-126498 SM MAKATI - A 2026-10-07 — 8 ₱0.00 Completed
116 OG-126497 SM BAGUIO - A 2026-10-07 — 12 ₱0.00 Completed
117 OG-126496 SM SOUTHMALL - A 2026-10-07 — 12 ₱0.00 Completed
118 OG-126495 SM CDO DOWNTOWN PREMIER - A 2026-10-07 — 12 ₱0.00 Completed
119 OG-126494 SM CEBU - A 2026-10-07 — 24 ₱0.00 Completed
120 OG-126493 SM MARIKINA - A 2026-10-07 — 24 ₱0.00 Completed
121 OG-126492 SM CUBAO - A 2026-10-07 — 24 ₱0.00 Completed
122 OG-126491 SM FAIRVIEW - A 2026-10-07 — 24 ₱0.00 Completed
123 OG-126490 SM AURA PREMIER - A 2026-10-07 — 24 ₱0.00 Completed
124 OG-126489 SM MAKATI - A 2026-10-07 — 24 ₱0.00 Completed
125 OG-126488 SM MEGAMALL - A 2026-10-07 — 36 ₱0.00 Completed
126 OG-126487 SM BAY CITY MALL OF ASIA - A 2026-10-07 — 48 ₱0.00 Completed
127 OG-126486 SM NORTH EDSA - A 2026-10-07 — 60 ₱0.00 Completed
128 OG-126485 SM MAKATI - A 2026-10-07 — 8 ₱39,992.00 Completed
129 OG-126484 SM BAGUIO - A 2026-10-07 — 12 ₱67,188.00 Completed
130 OG-126483 SM SOUTHMALL - A 2026-10-07 — 12 ₱67,188.00 Completed
131 OG-126482 SM CDO DOWNTOWN PREMIER - A 2026-10-07 — 12 ₱67,188.00 Completed
132 OG-126481 SM CEBU - A 2026-10-07 — 24 ₱134,376.00 Completed
133 OG-126480 SM MARIKINA - A 2026-10-07 — 24 ₱134,376.00 Completed
134 OG-126479 SM CUBAO - A 2026-10-07 — 24 ₱134,376.00 Completed
135 OG-126478 SM FAIRVIEW - A 2026-10-07 — 24 ₱134,376.00 Completed
136 OG-126477 SM AURA PREMIER - A 2026-10-07 — 24 ₱134,376.00 Completed
137 OG-126476 SM MAKATI - A 2026-10-07 — 24 ₱134,376.00 Completed
138 OG-126475 SM MEGAMALL - A 2026-10-07 — 36 ₱201,564.00 Completed
139 OG-126474 SM BAY CITY MALL OF ASIA - A 2026-10-07 — 48 ₱268,752.00 Completed
140 OG-126473 SM NORTH EDSA - A 2026-10-07 — 60 ₱335,940.00 Completed
141 OG-126472 ARROW SM MEGAMALL2 2026-10-06 — 116 ₱182,509.00 Completed
142 OG-126470 ARROW PODIUM 2026-10-06 — 333 ₱355,950.00 Completed
143 OG-126468 ARROW PODIUM 2026-10-06 — 102 ₱246,498.00 Completed
144 OG-126467 ARROW SM CITY CEBU 2026-10-06 — 100 ₱0.00 Completed
145 OG-126466 ARROW SM CITY LANANG 2026-10-06 — 200 ₱0.00 Completed
146 OG-126465 ARROW SM CITY ILOILO 2026-10-06 — 200 ₱0.00 Completed
147 OG-126464 ARROW AYALA CEBU 2026-10-06 — 200 ₱0.00 Completed
148 OG-126461 SM STA ROSA - A 2026-10-06 — 33 ₱88,567.00 Completed
149 OG-126460 SM CUBAO - A 2026-10-06 — 14 ₱17,186.00 Completed
150 OG-126459 SM MANILA - A 2026-10-06 — 10 ₱12,390.00 Completed
17,023 records
Previous 3 / 341 Next