STOCK MOVEMENT

Delivery

Parent records open their item details using delivery_id.
Documents
17,023
Total Quantity
816,418
Total Amount
₱1,588,311,091.25
# Delivery Name Store del_delivered Reference Qty Amount Status Open
151 OG-126458 SM BACOLOD - A 2026-10-06 — 14 ₱17,186.00 Completed
152 OG-126457 SM ILOILO - A 2026-10-06 — 14 ₱17,186.00 Completed
153 OG-126456 SM PAMPANGA - A 2026-10-06 — 14 ₱17,186.00 Completed
154 OG-126455 SM CLARK - A 2026-10-06 — 14 ₱17,186.00 Completed
155 OG-126454 SM FAIRVIEW - A 2026-10-06 — 14 ₱17,086.00 Completed
156 OG-126453 SM MARIKINA - A 2026-10-06 — 14 ₱17,086.00 Completed
157 OG-126452 SM ESTANCIA - A 2026-10-06 — 14 ₱17,086.00 Completed
158 OG-126451 SM SOUTHMALL - A 2026-10-06 — 22 ₱27,278.00 Completed
159 OG-126450 SM MAKATI - A 2026-10-06 — 22 ₱27,278.00 Completed
160 OG-126449 SM BAY CITY MALL OF ASIA - A 2026-10-06 — 33 ₱40,867.00 Completed
161 OG-126448 SM NORTH EDSA - A 2026-10-06 — 38 ₱46,962.00 Completed
162 OG-126447 SM MEGAMALL - A 2026-10-06 — 38 ₱46,962.00 Completed
163 OG-126446 SM AURA PREMIER - A 2026-10-06 — 38 ₱46,962.00 Completed
164 OG-126445 SM BAGUIO - A 2026-10-06 — 38 ₱46,962.00 Completed
165 OG-126444 ARROW SM CITY LANANG 2026-10-06 — 1 ₱2,399.00 Completed
166 OG-126443 ARROW SM CITY ILOILO 2026-10-06 — 71 ₱206,247.00 Completed
167 OG-126442 ARROW SM CITY CEBU 2026-10-06 — 57 ₱161,655.00 Completed
168 OG-126441 ARROW PODIUM 2026-10-06 — 36 ₱118,782.00 Completed
169 OG-126440 ARROW SM MEGAMALL2 2026-10-06 — 64 ₱211,168.00 Completed
170 OG-126469 ARROW SM MEGAMALL2 2026-10-05 — 379 ₱337,598.00 Completed
171 OG-126463 ARROW SM MEGAMALL2 2026-10-05 — 119 ₱217,290.00 Completed
172 OG-126462 ARROW SM MEGAMALL2 2026-10-05 — 128 ₱360,500.00 Completed
173 OG-126439 ARROW SM MEGAMALL2 2026-10-05 — 126 ₱268,200.00 Completed
174 OG-126438 ARROW SM MEGAMALL2 2026-10-05 — 105 ₱169,100.00 Completed
175 OG-126437 ARROW SM MEGAMALL2 2026-10-05 — 84 ₱136,200.00 Completed
176 OG-126436 ARROW SM MEGAMALL2 2026-10-05 — 111 ₱172,600.00 Completed
177 OG-126435 SM NORTH EDSA - A 2026-10-05 — 2 ₱9,998.00 Completed
178 OG-126434 ARROW SM CITY CEBU 2026-10-05 — 50 ₱0.00 Completed
179 OG-126433 LANDMARK (MEN) - A 2026-10-05 — 9 ₱0.00 Completed
180 OG-126432 LANDMARK (MEN) - A 2026-10-05 — 37 ₱116,463.00 Completed
181 OG-126431 CITYSUPER ALABANG INC. - A 2026-10-05 — 16 ₱39,984.00 Completed
182 OG-126430 METRO ALABANG - A 2026-10-05 — 9 ₱0.00 Completed
183 OG-126429 METRO ALABANG - A 2026-10-05 — 20 ₱74,080.00 Completed
184 OG-126428 METRO MARKET MARKET - A 2026-10-05 — 10 ₱0.00 Completed
185 OG-126427 METRO MARKET MARKET - A 2026-10-05 — 21 ₱79,379.00 Completed
186 OG-126426 ROBINSONS MAGNOLIA - A 2026-10-05 — 10 ₱0.00 Completed
187 OG-126425 ROBINSONS ERMITA - A 2026-10-05 — 10 ₱0.00 Completed
188 OG-126424 ROBINSONS ERMITA - A 2026-10-05 — 21 ₱79,379.00 Completed
189 OG-126423 ROBINSONS MAGNOLIA - A 2026-10-05 — 22 ₱81,778.00 Completed
190 OG-126422 SM DAVAO - A 2026-10-05 — 38 ₱0.00 Completed
191 OG-126421 SM DAVAO - A 2026-10-05 — 38 ₱189,962.00 Completed
192 OG-126420 ARROW LUCKY CHINATOWN 2026-10-03 — 36 ₱89,964.00 Completed
193 OG-126419 ARROW ROBINSONS PLACE MANILA 2026-10-03 — 36 ₱89,964.00 Completed
194 OG-126418 ARROW GREENHILLS MALL 2026-10-03 — 37 ₱92,463.00 Completed
195 OG-126417 ARROW SM CITY CLARK 2026-10-03 — 36 ₱89,964.00 Completed
196 OG-126416 ARROW SM CITY PAMPANGA 2026-10-03 — 36 ₱89,964.00 Completed
197 OG-126415 ARROW PODIUM 2026-10-03 — 36 ₱89,964.00 Completed
198 OG-126414 ARROW SM MALL OF ASIA 2026-10-03 — 62 ₱154,938.00 Completed
199 OG-126413 ARROW SM MEGAMALL2 2026-10-03 — 62 ₱154,938.00 Completed
200 OG-126412 ARROW SM CITY LIPA 2026-10-03 — 191 ₱201,471.00 Completed
17,023 records
Previous 4 / 341 Next