STOCK MOVEMENT

Delivery

Parent records open their item details using delivery_id.
Documents
17,023
Total Quantity
816,418
Total Amount
₱1,588,311,091.25
# Delivery Name Store del_delivered Reference Qty Amount Status Open
201 OG-126411 ARROW TRINOMA 2026-10-02 — 199 ₱378,900.00 Completed
202 OG-126410 ARROW SM CITY STA. ROSA 2026-10-02 — 268 ₱363,391.00 Completed
203 OG-126409 ARROW SM THE BLOCK 2026-10-02 — 290 ₱155,455.00 Completed
204 OG-126408 ARROW SM THE BLOCK 2026-10-02 — 58 ₱183,442.00 Completed
205 OG-126407 CITYSUPER INCORPORATED - MEN (A) 2026-10-02 — 6 ₱0.00 Completed
206 OG-126406 CITYSUPER INCORPORATED - MEN (A) 2026-10-02 — 61 ₱126,239.00 Completed
207 OG-126405 SM SEASIDE CITY CEBU - A 2026-10-02 — 12 ₱29,988.00 Completed
208 OG-126404 SM CDO DOWNTOWN PREMIER - A 2026-10-02 — 24 ₱59,976.00 Completed
209 OG-126403 SM FAIRVIEW - A 2026-10-02 — 36 ₱89,964.00 Completed
210 OG-126402 SM BAGUIO - A 2026-10-02 — 36 ₱89,964.00 Completed
211 OG-126401 SM AURA PREMIER - A 2026-10-02 — 36 ₱89,964.00 Completed
212 OG-126400 SM BACOLOD - A 2026-10-02 — 36 ₱89,964.00 Completed
213 OG-126399 SM MARIKINA - A 2026-10-02 — 36 ₱89,964.00 Completed
214 OG-126398 SM DAVAO - A 2026-10-02 — 36 ₱89,964.00 Completed
215 OG-126397 SM CUBAO - A 2026-10-02 — 36 ₱89,964.00 Completed
216 OG-126396 SM MAKATI - A 2026-10-02 — 36 ₱89,964.00 Completed
217 OG-126395 SM BAY CITY MALL OF ASIA - A 2026-10-02 — 37 ₱92,463.00 Completed
218 OG-126394 SM NORTH EDSA - A 2026-10-02 — 62 ₱154,938.00 Completed
219 OG-126393 SM MEGAMALL - A 2026-10-02 — 37 ₱92,463.00 Completed
220 OG-126391 SM MAKATI - A 2026-10-02 — 10 ₱49,990.00 Completed
221 OG-126390 ARROW PODIUM 2026-10-02 — 7 ₱2,874.00 Completed
222 OG-126389 ARROW SM MEGAMALL2 2026-10-02 — 14 ₱6,227.00 Completed
223 OG-126388 CITYSUPER INCORPORATED - MEN (A) 2026-10-02 — 9 ₱0.00 Completed
224 OG-126387 CITYSUPER INCORPORATED - MEN (A) 2026-10-01 — 61 ₱146,839.00 Completed
225 OG-126386 ARROW SM CITY STA. ROSA 2026-10-01 — 38 ₱96,471.00 Completed
226 OG-126385 ARROW SM CITY LIPA 2026-10-01 — 66 ₱166,443.00 Completed
227 OG-126384 ARROW TRINOMA 2026-10-01 — 76 ₱174,233.00 Completed
228 OG-126383 ARROW SM THE BLOCK 2026-10-01 — 83 ₱178,217.00 Completed
229 OG-126382 METRO ALABANG - A 2026-10-01 — 46 ₱143,854.00 Completed
230 OG-126381 SM BATANGAS - A 2026-10-01 — 12 ₱0.00 Completed
231 OG-126380 SM BATANGAS - A 2026-10-01 — 12 ₱67,188.00 Completed
232 OG-126379 SM BATANGAS - A 2026-10-01 — 8 ₱0.00 Completed
233 OG-126378 SM SAN LAZARO - A 2026-10-01 — 32 ₱0.00 Completed
234 OG-126377 SM BATANGAS - A 2026-10-01 — 37 ₱119,463.00 Completed
235 OG-126376 SM MAKATI - A 2026-10-01 — 1 ₱4,999.00 Completed
236 OG-126375 SM SAN LAZARO - A 2026-10-01 — 44 ₱196,456.00 Completed
237 OG-126374 SM NORTH EDSA - A 2026-10-01 — 20 ₱0.00 Completed
238 OG-126373 SM MEGAMALL - A 2026-10-01 — 25 ₱0.00 Completed
239 OG-126372 SM BAY CITY MALL OF ASIA - A 2026-10-01 — 26 ₱62,674.00 Completed
240 OG-126371 SM NORTH EDSA - A 2026-10-01 — 51 ₱184,649.00 Completed
241 OG-126370 SM MEGAMALL - A 2026-10-01 — 65 ₱242,035.00 Completed
242 OG-126369 ARROW SM CITY CLARK 2026-09-30 — 2 ₱5,599.00 Completed
243 OG-126368 ARROW SM CITY CLARK 2026-09-30 — 12 ₱24,388.00 Completed
244 OG-126366 ARROW SM CITY CLARK 2026-09-30 — 238 ₱309,698.00 Completed
245 OG-126365 ARROW SM CITY PAMPANGA 2026-09-30 — 128 ₱253,256.00 Completed
246 OG-126363 SM MAKATI - A 2026-09-30 — 18 ₱0.00 Completed
247 OG-126362 SM MAKATI - A 2026-09-30 — 18 ₱89,982.00 Completed
248 OG-126360 METRO MARKET MARKET - A 2026-09-29 — 7 ₱0.00 Completed
249 OG-126359 ARROW SM MALL OF ASIA 2026-09-29 — 93 ₱165,475.00 Completed
250 OG-126358 METRO MARKET MARKET - A 2026-09-29 — 40 ₱118,860.00 Completed
17,023 records
Previous 5 / 341 Next