STOCK MOVEMENT

Delivery

Parent records open their item details using delivery_id.
Documents
17,023
Total Quantity
816,418
Total Amount
₱1,588,311,091.25
# Delivery Name Store del_delivered Reference Qty Amount Status Open
251 OG-126356 LANDMARK (MEN) - A 2026-09-29 — 12 ₱0.00 Completed
252 OG-126355 LANDMARK (MEN) - A 2026-09-29 — 16 ₱16,184.00 Completed
253 OG-126354 LANDMARK (MEN) - A 2026-09-29 — 61 ₱170,039.00 Completed
254 OG-126352 ARROW SM MEGAMALL2 2026-09-29 — 6 ₱15,997.00 Completed
255 OG-126349 ARROW SM MEGAMALL2 2026-09-29 — 1 ₱4,599.00 Completed
256 OG-126348 ARROW SM MEGAMALL2 2026-09-29 — 1 ₱2,399.00 Completed
257 OG-126342 ARROW SM MEGAMALL2 2026-09-29 — 1 ₱2,499.00 Completed
258 OG-126340 ARROW SM MEGAMALL2 2026-09-29 — 2 ₱5,999.00 Completed
259 OG-126338 ARROW SM MEGAMALL2 2026-09-29 — 1 ₱2,299.00 Completed
260 OG-126346 ARROW SM THE BLOCK 2026-09-29 — 1 ₱5,499.00 Completed
261 OG-126339 ARROW SM THE BLOCK 2026-09-29 — 1 ₱5,999.00 Completed
262 OG-126337 ARROW SM THE BLOCK 2026-09-29 — 1 ₱6,299.00 Completed
263 OG-126344 ARROW TRINOMA 2026-09-29 — 2 ₱7,798.00 Completed
264 OG-126343 ARROW TRINOMA 2026-09-29 — 1 ₱1,299.00 Completed
265 OG-126341 ARROW TRINOMA 2026-09-29 — 2 ₱4,799.00 Completed
266 OG-126336 ARROW TRINOMA 2026-09-29 — 2 ₱5,599.00 Completed
267 OG-126347 ARROW PODIUM 2026-09-29 — 3 ₱7,798.00 Completed
268 OG-126345 ARROW PODIUM 2026-09-29 — 5 ₱23,095.00 Completed
269 OG-126351 ARROW GREENHILLS MALL 2026-09-29 — 1 ₱2,299.00 Completed
270 OG-126350 ARROW GREENHILLS MALL 2026-09-29 — 1 ₱5,499.00 Completed
271 OG-126335 ARROW GREENHILLS MALL 2026-09-29 — 2 ₱4,999.00 Completed
272 OG-126357 ARROW SM MALL OF ASIA 2026-09-29 — 275 ₱349,514.00 Completed
273 OG-126334 ARROW SM MALL OF ASIA 2026-09-29 — 2 ₱11,998.00 Completed
274 OG-126333 ARROW SM CITY CLARK 2026-09-29 — 1 ₱5,299.00 Completed
275 OG-126324 SM NORTH EDSA - A 2026-09-29 — 3 ₱14,997.00 Completed
276 OG-126323 SM SOUTHMALL - A 2026-09-29 — 8 ₱0.00 Completed
277 OG-126322 SM MANILA - A 2026-09-29 — 8 ₱0.00 Completed
278 OG-126321 SM FAIRVIEW - A 2026-09-29 — 8 ₱0.00 Completed
279 OG-126320 SM DASMARINAS - A 2026-09-29 — 8 ₱0.00 Completed
280 OG-126319 SM CUBAO - A 2026-09-29 — 8 ₱0.00 Completed
281 OG-126318 SM BATANGAS - A 2026-09-29 — 8 ₱0.00 Completed
282 OG-126317 SM BAGUIO - A 2026-09-29 — 8 ₱0.00 Completed
283 OG-126316 SM BACOOR - A 2026-09-29 — 8 ₱0.00 Completed
284 OG-126315 SM SOUTHMALL - A 2026-09-29 — 20 ₱71,180.00 Completed
285 OG-126314 SM MANILA - A 2026-09-29 — 18 ₱66,382.00 Completed
286 OG-126313 SM FAIRVIEW - A 2026-09-29 — 18 ₱66,382.00 Completed
287 OG-126312 SM DASMARINAS - A 2026-09-29 — 18 ₱66,382.00 Completed
288 OG-126311 SM CUBAO - A 2026-09-29 — 18 ₱66,382.00 Completed
289 OG-126310 SM BATANGAS - A 2026-09-29 — 18 ₱66,382.00 Completed
290 OG-126309 SM BAGUIO - A 2026-09-29 — 18 ₱66,382.00 Completed
291 OG-126308 SM BACOOR - A 2026-09-29 — 18 ₱66,382.00 Completed
292 OG-126307 ARROW GREENHILLS MALL 2026-09-28 — 262 ₱271,394.00 Completed
293 OG-126305 ARROW SM CITY STA. ROSA 2026-09-26 — 70 ₱226,130.00 Completed
294 OG-126304 ARROW SM CITY STA. ROSA 2026-09-26 — 36 ₱69,172.00 Completed
295 OG-126303 ARROW SM CITY LIPA 2026-09-26 — 72 ₱230,328.00 Completed
296 OG-126301 ARROW SM CITY CLARK 2026-09-26 — 88 ₱124,952.00 Completed
297 OG-126300 ARROW SM CITY PAMPANGA 2026-09-26 — 72 ₱69,172.00 Completed
298 OG-126299 METRO ALABANG - A 2026-09-26 — 8 ₱0.00 Completed
299 OG-126298 METRO ALABANG - A 2026-09-26 — 16 ₱63,984.00 Completed
300 OG-126297 LANDMARK (MEN) - A 2026-09-26 — 8 ₱0.00 Completed
17,023 records
Previous 6 / 341 Next