STOCK MOVEMENT

Delivery

Parent records open their item details using delivery_id.
Documents
17,148
Total Quantity
824,231
Total Amount
₱1,598,459,418.25
# Delivery Name Store del_delivered Reference Qty Amount Status Open
301 OG-126437 ARROW SM MEGAMALL2 2026-10-05 — 84 ₱136,200.00 Completed
302 OG-126436 ARROW SM MEGAMALL2 2026-10-05 — 111 ₱172,600.00 Completed
303 OG-126435 SM NORTH EDSA - A 2026-10-05 — 2 ₱9,998.00 Completed
304 OG-126434 ARROW SM CITY CEBU 2026-10-05 — 50 ₱0.00 Completed
305 OG-126433 LANDMARK (MEN) - A 2026-10-05 — 9 ₱0.00 Completed
306 OG-126432 LANDMARK (MEN) - A 2026-10-05 — 37 ₱116,463.00 Completed
307 OG-126431 CITYSUPER ALABANG INC. - A 2026-10-05 — 16 ₱39,984.00 Completed
308 OG-126430 METRO ALABANG - A 2026-10-05 — 9 ₱0.00 Completed
309 OG-126429 METRO ALABANG - A 2026-10-05 — 20 ₱74,080.00 Completed
310 OG-126428 METRO MARKET MARKET - A 2026-10-05 — 10 ₱0.00 Completed
311 OG-126427 METRO MARKET MARKET - A 2026-10-05 — 21 ₱79,379.00 Completed
312 OG-126426 ROBINSONS MAGNOLIA - A 2026-10-05 — 10 ₱0.00 Completed
313 OG-126425 ROBINSONS ERMITA - A 2026-10-05 — 10 ₱0.00 Completed
314 OG-126424 ROBINSONS ERMITA - A 2026-10-05 — 21 ₱79,379.00 Completed
315 OG-126423 ROBINSONS MAGNOLIA - A 2026-10-05 — 22 ₱81,778.00 Completed
316 OG-126422 SM DAVAO - A 2026-10-05 — 38 ₱0.00 Completed
317 OG-126421 SM DAVAO - A 2026-10-05 — 38 ₱189,962.00 Completed
318 OG-126420 ARROW LUCKY CHINATOWN 2026-10-03 — 36 ₱89,964.00 Completed
319 OG-126419 ARROW ROBINSONS PLACE MANILA 2026-10-03 — 36 ₱89,964.00 Completed
320 OG-126418 ARROW GREENHILLS MALL 2026-10-03 — 37 ₱92,463.00 Completed
321 OG-126417 ARROW SM CITY CLARK 2026-10-03 — 36 ₱89,964.00 Completed
322 OG-126416 ARROW SM CITY PAMPANGA 2026-10-03 — 36 ₱89,964.00 Completed
323 OG-126415 ARROW PODIUM 2026-10-03 — 36 ₱89,964.00 Completed
324 OG-126414 ARROW SM MALL OF ASIA 2026-10-03 — 62 ₱154,938.00 Completed
325 OG-126413 ARROW SM MEGAMALL2 2026-10-03 — 62 ₱154,938.00 Completed
326 OG-126412 ARROW SM CITY LIPA 2026-10-03 — 191 ₱201,471.00 Completed
327 OG-126411 ARROW TRINOMA 2026-10-02 — 199 ₱378,900.00 Completed
328 OG-126410 ARROW SM CITY STA. ROSA 2026-10-02 — 268 ₱363,391.00 Completed
329 OG-126409 ARROW SM THE BLOCK 2026-10-02 — 290 ₱155,455.00 Completed
330 OG-126408 ARROW SM THE BLOCK 2026-10-02 — 58 ₱183,442.00 Completed
331 OG-126407 CITYSUPER INCORPORATED - MEN (A) 2026-10-02 — 6 ₱0.00 Completed
332 OG-126406 CITYSUPER INCORPORATED - MEN (A) 2026-10-02 — 61 ₱126,239.00 Completed
333 OG-126405 SM SEASIDE CITY CEBU - A 2026-10-02 — 12 ₱29,988.00 Completed
334 OG-126404 SM CDO DOWNTOWN PREMIER - A 2026-10-02 — 24 ₱59,976.00 Completed
335 OG-126403 SM FAIRVIEW - A 2026-10-02 — 36 ₱89,964.00 Completed
336 OG-126402 SM BAGUIO - A 2026-10-02 — 36 ₱89,964.00 Completed
337 OG-126401 SM AURA PREMIER - A 2026-10-02 — 36 ₱89,964.00 Completed
338 OG-126400 SM BACOLOD - A 2026-10-02 — 36 ₱89,964.00 Completed
339 OG-126399 SM MARIKINA - A 2026-10-02 — 36 ₱89,964.00 Completed
340 OG-126398 SM DAVAO - A 2026-10-02 — 36 ₱89,964.00 Completed
341 OG-126397 SM CUBAO - A 2026-10-02 — 36 ₱89,964.00 Completed
342 OG-126396 SM MAKATI - A 2026-10-02 — 36 ₱89,964.00 Completed
343 OG-126395 SM BAY CITY MALL OF ASIA - A 2026-10-02 — 37 ₱92,463.00 Completed
344 OG-126394 SM NORTH EDSA - A 2026-10-02 — 62 ₱154,938.00 Completed
345 OG-126393 SM MEGAMALL - A 2026-10-02 — 37 ₱92,463.00 Completed
346 OG-126391 SM MAKATI - A 2026-10-02 — 10 ₱49,990.00 Completed
347 OG-126390 ARROW PODIUM 2026-10-02 — 7 ₱2,874.00 Completed
348 OG-126389 ARROW SM MEGAMALL2 2026-10-02 — 14 ₱6,227.00 Completed
349 OG-126388 CITYSUPER INCORPORATED - MEN (A) 2026-10-02 — 9 ₱0.00 Completed
350 OG-126387 CITYSUPER INCORPORATED - MEN (A) 2026-10-01 — 61 ₱146,839.00 Completed
17,148 records
Previous 7 / 343 Next